PRICE LIST
Active Wirral Leisure Centres, Golf courses and Watersports Wirral Leisure Services prices from 1st April 2026
Price Increase 1st April 2026 – Customer Notice
A price increase for activities, facilities, products, swimming lessons and Invigor8 memberships will be implemented in line with WBC Fees and Charges from Wednesday 1st April 2026.
Swimming lesson prices and updates can be viewed here
Invigor8 memberships prices can be viewed here and remain a cost effective way to access a wide range of fitness facilities and activities.
To discuss a subscription account in detail speak to the reception team at centres, email the central customer services team at bookingsandinformation@wirral.gov.uk or call 0151 606 2010
Gym
| Gym User | Price: |
|---|---|
| Invigor8 Member | Free |
| Adult Admission | £7.90 |
| Teen Admission* | £4.75 |
| Wirral Passport A Admission | £5.90 |
- 16+ may attend anytime
- 14 – 15 may attend unaccompanied at any time, requires parent or carer signature
- 12 – 13 must be accompanied by an adult at all times and can attend anytime
All new users must complete an induction which is currently free of charge
Classes
| Dry Class Prices: | Wet Class Prices: | |
|---|---|---|
| Invigor8 Member | Free | Free |
| Adult | £6.10 | £6.75 |
| Junior* | £3.70 | £4.00 |
| Wirral Passport A | £4.55 | £5.05 |
Wirral Leisure offers a wide ranging class programme across a range of locations, both indoors and outdoors.
All classes are suitable for ages 16+.
Revolutions Classes
| Indoor Bike Class (Revolutions) | Prices: |
|---|---|
| Adult | £7.15 |
| Junior | £4.35 |
| Wirral Passport A | £5.40 |
Swimming Pools
Swimming Prices:
| Swimming Prices | Price from 1st April 2026 |
|---|---|
| Adult Swim | £6.45 |
| Junior Swim | £3.95 |
| Wirral Passport A | £5.00 |
| Under 5 Swim | Free |
| Family Swim (4) | £17.20 |
| Family Swim (6) | £22.90 |
| Aqua Tots | £7.10 |
Aqua Class Prices:
| Aqua Classes | Prices |
|---|---|
| Adult | £7.10 |
| Junior | £4.20 |
| Wirral Passport | £5.35 |
Swimming Lesson Prices:
| Swimming Lesson | Prices from 1st April 2026 |
|---|---|
| Junior Swimming Lesson | £7.30 |
| Junior Direct Debit Swimming Lesson Instruction (All Centres) | £25.55 |
| Junior Cash Swimming 12 Week Block | £87.60 |
Europa Pools Steam Room current price £5.00 & from 1st April £5.20 or Free with any paid activity at Europa Pools Leisure Centre.
Guinea Gap Sauna current price £6.20 & from 1st April increases to £6.45 or Free with any paid activity at Guinea Gap Leisure Centre.
Watersports Centre Prices:
Full membership information, including courses and clubs, can be found HERE
| Watersports Membership (per person) | Prices from 1st April 2026 |
|---|---|
| 1 Day Watersports Pass | £14.90 |
| 3 Month Watersports Membership | £69.00 |
| Lake use terms and conditions | |
Memberships
Full membership information, including prices, can be found here
Equipment Hire
| Equipment Hire | Price: |
|---|---|
| Adult | £2.20 |
| Junior | £1.40 |
| Wirral Passport A | £1.60 |
| Deposit | £5.60 |
Lockers
| Centre | Price: |
|---|---|
| Bidston Leisure Centre | £1.00 |
| Europa Leisure Centre | 20p |
| Guinea Gap Leisure Centre | 20p |
| Leasowe Leisure Centre | 20p |
| West Kirby leisure Centre | 20p |
| Oval Leisure Centre | £1.00 |
Teen – Cash
| Teen Cash Pass | Price from 1st April 2026 |
|---|---|
| 31 Day Pass | £18.50 |
Wirral Passport A – Annual
| Wirral Passport A Annual | Price from 1st April 2026 |
|---|---|
| £8.20 |
To find out more about The Wirral Passport Scheme visit Here and view More Information
To fill out The Wirral Passport Scheme Form, Click Here.
Visitor Pass
| Visitor Pass | Price from 1st April: |
|---|---|
| 1 Month Invigor8 Plus membership | £37.75 (Induction required for Gym access) |
- May include persons with an address outside Wirral
- Only 2 per year and not consecutive
- A Gym induction is required
Bidston Centre Active Zone
Full information, including opening times, can be found HERE
| ACTIVE TAG | Price: | |||
|---|---|---|---|---|
| Term Time | Monday - Friday | £10.00 | ||
| School Holidays | Monday - Friday | £10.00 | ||
| Active Soft Play | Ages: | Time: | Price: | |
|---|---|---|---|---|
| Term Time | ||||
| Monday - Friday | Under 1's | Free at all times | ||
| 1-7 years | 9:00am - 3:30pm | £3.00 | ||
| 3:30pm - 5pm | £6.50 | |||
| Saturday - Sunday | Under 1's | Free at all times | ||
| 1-7 years | 9:00am - 4:30pm | £8.00 | ||
| School Holidays | ||||
| Monday-Tuesday & Thursday-Friday | Under 1's | Free at all times | ||
| 1- 7 years | 9:30am - 5:00pm | £8.00 | ||
| Saturday - Sunday | Under 1's | Free at all times | ||
| 1- 7 years | 9:00am - 4:30pm | £8.00 |
Football
Outdoor Pitches:
| Pitch: | Peak Price: | Off Peak Price: |
|---|---|---|
| 7-a-side | Adult Peak - £49.65 Junior Peak - £29.80 | Adult Off Peak - £33.80 Junior Off Peak - £20.95 |
| 5-a-side | Adult Peak - £44.10 Junior Peak - £26.50 | Adult Off Peak - £33.35 Junior Off Peak - £20.15 |
Indoor 5 A Side:
| PITCH: | Price from 1st April 2026 |
|---|---|
| 5-a-side Junior | £32.40 |
| 5-a-side Adult | £53.85 |
Available at Leasowe & West kirby Leisure Centre.
All are available for hire on a casual or block booked basis. Pitches can be booked online or via telephone on 0151 606 2010. All pitches must be pre booked and paid prior to arrival
Golf
Prices below are currently being used from 1st April 2025:
Pay and Play:
| Golf Pay and Play Charges | From 1st April 2026 |
|---|---|
| Arrowe Park Course | Summer |
| 2 hours before sunset All Customers | £12.65 |
| Adult | £21.45 |
| Junior | £12.90 |
| Wirral Passport A | £16.10 |
| Arrowe Park Golf Course | Winter |
| Adult | £15.20 |
| Junior | £9.20 |
| Wirral Passport A | £11.40 |
| Warren 9 Hole Golf Course | Summer |
| Per round - Adult | £13.80 |
| Per round - Junior | £8.35 |
| Per round - Wirral Passport A | £10.35 |
| Warren 9 Hole Golf Course | Winter |
| Adult | £9.20 |
| Junior | £5.60 |
| Wirral Passport A | £6.95 |
Pitch ‘n’ Putt at Arrowe Park:
| Arrowe Park - 9 Holes | Price from 1st April 2026 |
|---|---|
| Adult | £5.80 |
| Junior | £3.50 |
| Family (Two Adults/ Two Children) | £14.80 |
| Wirral Passport A | £4.35 |
Run in Wirral
| Running Club | Prices: |
|---|---|
| Invigor8 Members (Time Dependant) | Free |
| Adult | £4.20 |
| Junior | £2.80 |
| Wirral Passport A | £3.15 |
Oval Running Track
| Oval Track | Price from 1st April 2026 |
|---|---|
| Adult | £5.20 |
| Junior | £3.75 |
| Invigor8 Members* | Free |
Outdoor Tennis
| Outdoor Tennis | Price from 1st April 2026 |
|---|---|
| Adult | £6.95 |
| Junior | £3.65 |
| Wirral Passport A | £5.20 |
Available at Oval leisure centre from the end of April 2025.
Table Tennis
| Table Tennis | Price from 1st April 2026 |
|---|---|
| Adult | £14.65 |
| Junior | £11.50 |
| Wirral Passport A | £11.00 |
Available at West kirby & Oval Leisure Centre
Basketball
| 1 Hoop Basketball | Price from 1st April 2026 |
|---|---|
| Adult | £17.95 |
| Junior | £10.80 |
| Wirral Passport A | £13.50 |
The Oval – Court 3
West Kirby Concourse – Court 3
| Basketball Game 3 Courts | Price from 1st April 2026 |
|---|---|
| Adult | £53.85 |
| Junior | £32.40 |
Available at Leasowe, Oval & West kirby Leisure Centre.
Pickleball
| 1 COURT PICKLEBALL | Price from 1st April 2026 |
|---|---|
| Adult | £17.95 |
| Junior | £10.80 |
| Wirral Passport A | £13.50 |
The Oval – Court 3
West Kirby Concourse – Court 3
Volleyball
| Volleyball Game 3 Courts | Price from 1st April 2026 |
|---|---|
| Adult | £53.85 |
| Junior | £32.40 |
Available at Leasowe, Oval & West kirby Leisure Centre.
Netball
| Netball Game 3 Courts | Price from 1st April 2026 |
|---|---|
| Adult | £53.85 |
| Junior | £32.40 |
Available at Leasowe, Oval & West kirby Leisure Centre.
Squash
| Squash | Price from 1st April 2026 |
|---|---|
| Adult | £10.80 |
| Junior | £6.45 |
| Wirral Passport A | £8.05 |
*Currently available at Leasowe and Oval Leisure Centre.
Badminton
| Badminton | Price from 1st April 2026 |
|---|---|
| Adult | £17.95 |
| Junior | £10.80 |
| Wirral Passport A | £13.50 |
Available at Leasowe, Oval & West kirby Leisure Centre.
