Exercise Classes
Easter Bank Holiday Opening Hours
Active Wirral Leisure Centres and Wirral Watersports Centre will be open as usual on Saturday 4 April and Sunday 5 April.
They will be closed on the Bank Holidays: Friday 3 April and Monday 6 April.
Active Wirral Golf courses will remain open throughout the Easter weekend.
Price Increase 1st April 2026 – Customer Notice
A price increase for activities, facilities, products, swimming lessons and Invigor8 memberships will be implemented in line with WBC Fees and Charges from Wednesday 1st April 2026.
Swimming lesson prices and updates can be viewed here
Invigor8 memberships prices can be viewed here and remain a cost effective way to access a wide range of fitness facilities and activities.
To discuss a subscription account in detail speak to the reception team at centres, email the central customer services team at bookingsandinformation@wirral.gov.uk or call 0151 606 2010
Bidston Sports and Activity Centre Class Timetable:
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Monday | 06:45am - 07:30am | Les Mills Trip | Colin |
| Monday | 8:00am - 9:00am | Yoga | Frank |
| Monday | 9:30am - 10:30am | Body Pump | Alison |
| Monday | 10:00am - 10:45am | Les Mills Trip | Virtual |
| Monday | 10:45am - 11:45am | Les Mills Body Balance | Alison |
| Monday | 12:15pm - 13:00pm | Les Mills Sprint | Colin |
| Monday | 6:00pm - 6:45pm | Les Mills Trip | Michelle |
| Monday | 6:00pm - 7:00pm | Les Mills Body Combat | Steve |
| Monday | 7:00pm - 8:00pm | Strength and conditioning. | Jill |
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Tuesday | 7:00am - 7:45am | Les Mills Trip | Virtual |
| Tuesday | 9:00am - 10:00am | Pilates | Colin |
| Tuesday | 9:00am - 9:45am | Revolutions | Colin H |
| Tuesday | 10:00am - 10:30am | Circuits | Jill |
| Tuesday | 10:30am - 11:30am | Ladies Only Fitness (Gym) | Debbie |
| Tuesday | 10:30am - 11:15am | Les Mills Trip | Virtual |
| Tuesday | 10:30am - 11:00am | Pure Core | Jill |
| Tuesday | 12:15pm - 13:00pm | Les Mills Trip | Virtual |
| Tuesday | 6:00pm - 7:00pm | Les Mills Body Combat | Anita |
| Tuesday | 6:00pm - 6:45pm | Les Mills Sprint | Colin |
| Tuesday | 7:00pm - 8:00pm | Les Mills Body Pump | Anita |
| Tuesday | 7:00pm - 8:00pm | Les Mills Trip | Colin H |
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Wednesday | 6:45am - 7:30am | Les Mills Trip | Colin |
| Wednesday | 8:00am - 9:00am | Pilates | Becky |
| Wednesday | 9:15am - 10:15am | Circuits | Jill |
| Wednesday | 9:30am - 10:15am | Les Mills Trip | Virtual |
| Wednesday | 10:15am - 11:00am | Pure Core | Jill |
| Wednesday | 11:15am - 12:15pm | Hatha Yoga | Nikki |
| Wednesday | 12:30pm - 13:15pm | Les Mills Trip | Vitual |
| Wednesday | 6:00pm - 7:15pm | Gentle Yoga | Diane |
| Wednesday | 6:00pm - 6:45pm | Les Mills Trip | Michelle |
| Wednesday | 7:00pm - 8:00pm | Girls Run the Streets | Run Leader |
| Wednesday | 7:15pm - 8:00pm | Les Mills Trip | Virtual |
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Thursday | 6:45am - 7:30am | Les Mills Trip | Colin |
| Thursday | 7:45am - 8:45am | Functional Training | Becky |
| Thursday | 9:30am - 10:15am | Revolutions | Jill |
| Thursday | 9:30am - 10:30am | Zumba | Vanesa |
| Thursday | 10:30am - 11:15am | Les Mills Trip | Virtual |
| Thursday | 10:30am - 11:30am | Pure Core | Jill |
| Thursday | 12:30pm - 13:15pm | Les Mills Trip | Virtual |
| Thursday | 2:30pm - 3:30pm | Tai Chi | Xingbo |
| Thursday | 4.45pm - 6.00pm | Hatha Yoga | Diane |
| Thursday | 6:00pm - 7:00pm | Les Mills Body Combat | Anita |
| Thursday | 6:00pm - 7:00pm | Les Mills Trip | Colin |
| Thursday | 7:00pm - 8:00pm | Les Mills Body Pump | Anita |
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Friday | 6:45am - 7:30am | Les Mills Trip | Colin |
| Friday | 7:45am - 8:45am | Yoga Fusion | Becky |
| Friday | 9:30am - 10:15am | Revolutions | Louise |
| Friday | 9:30am - 10:00am | Strength Training | Jill |
| Friday | 10:00am - 10:30am | Pure Core | Jill |
| Friday | 10:30am - 11:30am | Dancefit | Louise |
| Friday | 11:00am - 11:45am | Les Mills Trip | Virtual |
| Friday | 12:30pm - 1:15pm | Les Mills Trip | Virtual |
| Friday | 6:00pm - 7:00pm | Vinyasa Yoga Flow | Paul J |
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Saturday | 9:00am - 10:00am | Pilates | Colin |
| Saturday | 9:15am - 10:00am | Les Mills Trip | Virtual |
| Saturday | 10:00am - 11:00am | Latin Dance | Nataliia |
| Saturday | 10:30am-11.15am | Les Mills Trip | Virtual |
| Saturday | 11:00am - 12:00pm | Les Mills Body Combat | Steve |
| DAY: | TIME: | CLASS: | INSTRUCTOR: |
|---|---|---|---|
| Sunday | 9:30am - 10:15am | Revolutions | Jill |
| Sunday | 10:15am - 11:15am | Vinyasa Flow Yoga | Paul J |
| Sunday | 16:00pm - 16:45pm | Les Mills Trip | Virtual |
Immersive Studio Timetable:
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 6:45am - 7:30am | Les Mills Trip | Colin |
| 10:00am - 10:45am | Les Mills Trip | Virtual |
| 12:15pm - 1:00pm | Les Mills Sprint | Colin |
| 6:00pm - 6:45pm | Les Mills Trip | Michelle |
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 7:00am - 7:45am | Les Mills Trip | Virtual |
| 9:00am - 9:45am | Revolutions | Colin |
| 10:30am - 11:15am | Les Mills Trip | Virtual |
| 12:15pm - 1:00pm | Les Mills Trip | Virtual |
| 6:00pm - 6:45pm | Les Mills Sprint | Colin |
| 7:00pm - 8:00pm | Les Mills Trip | Colin |
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 6:45am - 7:30am | Les Mills Trip | Colin |
| 9:30am - 10:15am | TRIP | Virtual |
| 12.30pm - 1.15pm | TRIP | Virtual |
| 6:00pm - 6:45pm | Les Mills Trip | Michelle |
| 7:15pm - 8:00pm | TRIP | Virtual |
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 6:45am - 7:30am | TRIP | Colin |
| 9:30am - 10:15am | REVS | Jill |
| 10:30am - 11:15am | TRIP | Virtual |
| 12:30pm - 1:15pm | TRIP | Virtual |
| 6:00pm - 6:45pm | TRIP | Colin |
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 6:45am - 7:30am | Les Mills Trip | Colin |
| 9:30am - 10:15am | Revs | Louise |
| 11:00am - 11:45am | Les Mills Trip | Virtual |
| 12:30pm - 1:15pm | Les Mills Trip | Virtual |
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 9:15am - 10:00am | TRIP | Virtual |
| 10:30am - 11:00am | Trip | Virtual |
| TIME | ACTIVITY | INSTRUCTOR |
|---|---|---|
| 9:30am - 10:15am | REVS | Jill |
| 4:00pm - 4:45pm | TRIP | VIRTUAL |
Additional Indoor Exercise Sessions:
| DAY | CLASS | TIME | INSTRUCTOR |
|---|---|---|---|
| Tuesday | Ladies Only Gym Session | 10:30am - 11:30am | Debbie |
| Wednesday | Girls Run the Streets | 7:00pm - 8:00pm | Run Leader |
West Kirby Concourse Class Timetables:
Indoor Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Monday | 7:15am - 8:05am | Les Mills RPM | Virtual |
| Monday | 9:30am - 10:15am | Revolutions | Mel |
| Monday | 9:40am - 10:40am | Yoga | Diane |
| Monday | 10:00am - 11:00am | Aqua Tots | Not Instructor Led |
| Monday | 10:30am - 11:30am | Kettlebells | Mel |
| Monday | 10:45am - 11:45am | This Girl Can | Louise |
| Monday | 5:30pm - 6:30pm | Les Mills Body Pump | Virtual |
| Monday | 5:30pm - 6:15pm | Revolutions | Louise |
| Monday | 6:30pm - 7:30pm | Body Flow | Louise |
| Monday | 7:10pm - 7:55pm | Revolutions | Virtual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Tuesday | 7:45am - 8:45am | Morning Yoga Flow | Neil |
| Tuesday | 8:15am - 8:45am | Les Mills Sprint | Virtual |
| Tuesday | 9:10am - 9:55am | Revolutions | Louise |
| Tuesday | 9:15am - 9:45am | Les Mills Grit Cardio | Virtual |
| Tuesday | 10:00am - 10:45am | Aqua | Betty |
| Tuesday | 10.00am - 10.30am | Body Flow | Louise |
| Tuesday | 10:00am - 11:00am | Line Dancing | Jackie |
| Tuesday | 11:10am - 11:55am | Revolutions | Louise |
| Tuesday | 12:00pm - 12:45pm | Chair Exercise | Cathy |
| Tuesday | 1:00pm - 1:45pm | Chair Exercise | Cathy |
| Tuesday | 2:40pm - 3:40pm | Yoga | Colin |
| Tuesday | 6:40pm - 7:40pm | Step Aerobics | Nichola |
| Tuesday | 6:40pm - 7:40pm | Yoga | Nikki |
| Tuesday | 7:15pm - 8:00pm | Revolutions | Mel |
| Tuesday | 7:45pm - 8:30pm | Body Conditioning | Kay |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Wednesday | 9:00am - 10:00am | Tai Chi | Xingbo |
| Wednesday | 9:10am - 9:55am | Revolutions | Louise |
| Wednesday | 9:30am - 10:30am | Kettlebells | Mel |
| Wednesday | 10:30am - 11:30am | Body Flow | Louise |
| Wednesday | 10:30am - 11:00am | Les Mills Sprint | Virtual |
| Wednesday | 10:45am - 11:45am | Barbell Strength | Mel |
| Wednesday | 11:45am - 12:30pm | Easyline Low Level | Cathy |
| Wednesday | 12:00pm - 12:45pm | Revolutions | Mel |
| Wednesday | 1:40pm - 2:40pm | Intro to Pilates | Colin |
| Wednesday | 3:40pm - 4:40pm | Tai Chi | Xingbo |
| Wednesday | 6:00pm - 6:45pm | This Girl Can | Louise |
| Wednesday | 7:10pm - 7:55pm | Revolutions | Louise |
| Wednesday | 7:30pm - 8:15pm | Aqua | Nichola |
| Wednesday | 8:00pm - 8:45pm | HIIT | Ron |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Thursday | 7:15am - 8:00am | HITT | Ron |
| Thursday | 9:00am - 9:45am | Aqua | Betty |
| Thursday | 9:00am - 10:00am | Pilates | Cathy |
| Thursday | 9:10am - 9:55am | Revolutions | Louise |
| Thursday | 10:00am - 10:45am | Aqua | Betty |
| Thursday | 10:00am - 11:00am | Line Dancing | Jackie |
| Thursday | 10:10am - 10:55am | This Girl Can | Louise |
| Thursday | 11:00am - 12:00pm | Line Dancing | Jackie |
| Thursday | 1:30pm - 2:30pm | Low Level Circuits | Cathy |
| Thursday | 1:45pm - 2:35pm | Les Mills RPM | Virtual |
| Thursday | 2:40pm - 3:40pm | Yoga | Colin |
| Thursday | 5:15pm - 6:15pm | Strength, HiiT and KO8 | Mel |
| Thursday | 5:30pm - 6:30pm | Yoga | Neil |
| Thursday | 6:15pm - 7:00pm | Revolutions | Emma |
| Thursday | 7:15pm - 8:00pm | Revolutions | Emma |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Friday | 7:10am - 7:55am | Revolutions | Anna |
| Friday | 9:10am - 9:55am | Revolutions | Anna |
| Friday | 9:30am - 10:15am | Kettlebells | Kay |
| Friday | 10:00am - 10:45am | Aqua | Betty |
| Friday | 10:10am - 10:55am | Revolutions | Anna |
| Friday | 10:15am - 11:15am | Pilates | Cathy |
| Friday | 10:30am - 11:15am | Step Aerobics | Kay |
| Friday | 11:30am - 12:15pm | Easyline | Cathy |
| Friday | 11:40am - 12:25pm | Chair Based Exercises | Anna |
| Friday | 12:45pm - 1:30pm | Steady & Strong | Debbie |
| Friday | 3:00pm - 4:00pm | Tai Chi | Xingbo |
| Friday | 5:45pm - 6:15pm | Les Mills Sprint | Virtual |
| Friday | 6:00pm - 7:00pm | Les Mills Balance | Virtual |
| Friday | 6:30pm - 7:15pm | Les Mills Sh'bam | Virtual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Saturday | 9:10am - 9:55am | Revolutions | Mel |
| Saturday | 9:25am - 10:25am | Yoga | Neil |
| Saturday | 10:10am - 10:55am | Revolutions | Virtual |
| Saturday | 10:40am - 11:25am | Kettlebells | Kay |
| Saturday | 3:00pm - 3:50pm | Les Mills RPM | Virtual |
| Saturday | 4:00pm - 4:45pm | Rig Circuits | Anna |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Sunday | 9:10am - 9:55am | Revolutions | Anna |
| Sunday | 10:15am - 11:15am | Les Mills Body Pump | Virtual |
| Sunday | 11:10am - 11:55am | Revolutions | Anna |
| Sunday | 12:00pm - 1:00pm | Yoga | Paul |
| Sunday | 1:10pm - 2:00pm | Les Mills RPM | Virtual |
| Sunday | 4:15pm - 5:00pm | Revolutions | Anna |
| Sunday | 6:00pm - 7:00pm | Intro to Pilates | Nick |
Outdoor Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR | LOCATION |
|---|---|---|---|---|
| Monday | 6:30pm - 7:30pm | Run In Wirral | Run Leaders | West Kirby Concourse |
| Monday | 6:30pm - 7:30pm | Nordic Walking | Jenny | West Kirby Concourse |
| Tuesday | 9:30am - 10:30am | Run In Wirral | Run Leaders | West Kirby Concourse |
| Wednesday | 6:30pm - 7:30pm | Nordic Walking | Jenny | West Kirby Concourse |
| Wednesday | 7:00pm - 8:00pm | Girls Run the Streets | Run Leaders | Bidston Sports and Activity Centre |
| Thursday | 8:15am - 9:15am | Fitness Walk | Ron K | Ashton Park |
| Thursday | 9:15am - 10:00am | HIIT | Ron K | Ashton Park |
| Thursday | 9:30am - 10:30am | Run In Wirral | Run Leaders | West Kirby Concourse |
| Thursday | 10:00am - 11:00am | Buggy Park Fitness | Maggie K | Ashton Park (meet at Tennis Courts) Restarts 19/03/26 |
Leasowe Leisure Centre Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Monday | 7:15am - 7:45am | Les Mills Grit Cardio | Virtual |
| Monday | 9.30am - 10.15am | Revolutions | Louise |
| Monday | 9:30am - 10:30am | Cardio Tennis | Lindsey |
| Monday | 10:15am - 11:00am | Aqua Aerobics | Emma |
| Monday | 10:30am - 11.15am | Body Conditioning | Louise |
| Monday | 12:00pm - 12:45pm | Les Mills Sh'bham | Virtual |
| Monday | 4:00pm - 5:00pm | Yoga | Colin |
| Monday | 7:15pm - 8:15pm | Circuits | Jo |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Tuesday | 7:15am - 8:00am | Les Mills Sh'bam | Virtual |
| Tuesday | 9:15am - 10:15am | Pilates | Cathy |
| Tuesday | 9:15am - 10:15am | Circuits | Emma |
| Tuesday | 10:30am - 11:15am | Revolutions | Emma |
| Tuesday | 10:30am - 11:15am | Easyline | Cathy |
| Tuesday | 11:45am - 1:00pm | Yoga | Charlotte |
| Tuesday | 6:00pm - 6:45pm | Les Mills Body Combat | Jo |
| Tuesday | 7:00pm - 8:00pm | Body Conditioning | Jo |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Wednesday | 7:30am - 8:15am | Les Mills Body Balance | Virtual |
| Wednesday | 9:30am - 10:15am | Revolutions | Emma |
| Wednesday | 10:00am - 11:00am | Aqua Tots | Hazel |
| Wednesday | 10:30am - 11:00am | Metafit | Emma |
| Wednesday | 10:30am - 11:15am | Aqua Aerobics | Karen |
| Wednesday | 11:00am - 12:00pm | Aqua Tots | Hazel |
| Wednesday | 11:15am - 12:15pm | Yoga | Diane |
| Wednesday | 1:00pm - 1:45pm | Les Mills Body Attack | Virtual |
| Wednesday | 2:00pm - 3:00pm | Tai Chi | Xingbo |
| Wednesday | 5:30pm - 6:30pm | Pilates | Colin |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Thursday | 7:15am - 8:00am | Les Mills Body Combat | Virtual |
| Thursday | 8:30am - 9:30am | Tai Chi | Xingbo |
| Thursday | 9:30am - 10:30am | Cardio Tennis | Lindsey |
| Thursday | 9:30am - 10:15am | Revolutions | Emma |
| Thursday | 9:45am - 10:45am | Zumba | Kat |
| Thursday | 10:00am - 11:00pm | Aqua Tots | Hazel |
| Thursday | 10:30am - 11:15am | Aqua Aerobics | Emma |
| Thursday | 10:45am - 12:00pm | Yoga | Charlotte |
| Thursday | 11:00am - 12:00pm | Aqua Tots | Hazel |
| Thursday | 12:15pm - 1:00pm | Les Mills Core | Virtual |
| Thursday | 5:45pm - 7:00pm | Yoga | Paul N |
| Thursday | 7:00pm - 8:00pm | Zumba | Mandie |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Friday | 7:15am - 8:00am | Les Mills Grit Cardio | Virtual |
| Friday | 9:30am - 10:15am | Revolutions | Emma |
| Friday | 9:30am - 10:30am | Zumba | Kat |
| Friday | 10:00am - 11:00am | Aqua Tots | Hazel |
| Friday | 10.30am - 11.15am | Aqua HIIT | Emma |
| Friday | 10:30am - 11:30am | Pilates | Kat |
| Friday | 11:00am - 12:00pm | Aqua Tots | Hazel |
| Friday | 11:30am - 12:00pm | Metafit | Emma |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Saturday | 9:45am - 10:45am | Yoga | Paul N |
| Saturday | 10:00am - 11:00am | Aqua Tots | Hazel |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Sunday | 9:00am - 9:45am | Les Mills Sh'bam | Virtual |
| Sunday | 10:00am - 10:45am | Les Mills Core | Virtual |
Europa Pools Leisure Centre Exercise Class Timetables:
Indoor Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Monday | 06:45am - 07:30am | Insanity | Barb |
| Monday | 8:00am - 9:00am | Tai Chi | Xingbo |
| Monday | 9:00am - 10:00am | Yoga Fusion | Colin |
| Monday | 9:30am - 10:15am | Easy line/chair class | Lynne |
| Monday | 10:30am - 11:30am | Aqua Aerobics | Lynne |
| Monday | 12:30pm - 1:00pm | Strength and Conditioning | Jill |
| Monday | 1:00pm - 1:30pm | Pure Core | Jill |
| Monday | 5:30pm - 6:15pm | Revolutions | Louise |
| Monday | 6:30pm - 7:15pm | Revolutions | Louise |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Tuesday | 6:45am - 7:30am | Les Mills Sprint | Colin |
| Tuesday | 9:00am - 10:00am | Yoga | Paul J |
| Tuesday | 10:15am - 11:00am | Legs, Bums & Tums | Louise |
| Tuesday | 11:00am - 11:45am | Step | Louise |
| Tuesday | 12:00pm - 12:30pm | Zumba | Kat |
| Tuesday | 12:30pm - 1:00pm | Pilates | Kat |
| Tuesday | 5:00pm 5:30pm | Les Mills Grit Cardio | Virtual |
| Tuesday | 6:30pm - 7:15pm | Pure Core | Jill |
| Tuesday | 7:30pm - 8:15pm | Revolutions | Louise |
| Tuesday | 8:15pm - 9:00pm | Aqua | Lee |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Wednesday | 6:45am - 7:30am | Body Conditioning | Jo |
| Wednesday | 9:00am - 10:00am | Aqua | Lynn |
| Wednesday | 9:15am - 10:15am | Barbell | Jo |
| Wednesday | 12:00pm - 12:30pm | Clubbercise | Kat |
| Wednesday | 12:30pm - 1:00pm | Yoga | Kat |
| Wednesday | 5:15pm - 6:15pm | Step Aerobics | Shelagh |
| Wednesday | 6:30pm - 7:15pm | Revolutions | Shelagh |
| Wednesday | 8:25pm - 21:10pm | Les Mills Sh'bam | Virtual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Thursday | 6:45am - 7:30pm | Body Conditioning | Jo |
| Thursday | 9.15am -10.00am | Revolutions | Colin H |
| Thursday | 10:00am - 11:00am | Yoga Fusion | Colin G |
| Thursday | 11:30am - 12:30pm | Tai Chi | Xingbo |
| Thursday | 12:00pm - 12:45pm | Easyline (Gym) | Cathy |
| Thursday | 1:25pm - 1:55pm | Les Mills Grit Cardio | Virtual |
| Thursday | 5:30pm - 6:00pm | Les Mills Sprint | Virtual |
| Thursday | 5:45pm - 6:30pm | Low Level Circuits | Shelagh |
| Thursday | 6:30pm - 7:15pm | Revolutions | Louise |
| Thursday | 6:45pm - 7:45pm | Ladies Fitness (gym) | Shelagh |
| Thursday | 7:30pm - 8:15pm | Kettlebells | Louise |
| Thursday | 8:00pm - 9:00pm | Aqua Aerobics | Shelagh |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Friday | 6:45am - 7:30am | Revolutions | Shelagh |
| Friday | 8:00am - 8:45am | Les Mills Core | Virtual |
| Friday | 9:15am - 10:15am | Easyline | Lynn |
| Friday | 10:30am - 11:30am | Aqua Aerobics | Lynn |
| Friday | 11:30am - 12:15pm | Les Mills Body Balance | Virtual |
| Friday | 12:30pm - 1:00pm | Revolutions | Jill |
| Friday | 1:00pm - 1:30pm | Pure Core | Jill |
| Friday | 1:30pm - 2:30pm | Tai Chi | Xingbo |
| Friday | 6:30pm - 7:00pm | Revolutions | Jill |
| Friday | 7:00pm - 7:30pm | Abs Blast | Jill |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Saturday | 9:00am - 9:50am | Les Mills RPM | Virtual |
| Saturday | 10:00am - 11:00am | Spinal Flex | Paul |
| Saturday | 11:00am - 11:45am | Les Mills Body Combat | Virtual |
| Saturday | 12:15pm - 12:45pm | Les Mills Sprint | Virtual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Sunday | 8:30am - 9.15am | Les Mills Body Attack | Virtual |
| Sunday | 12:00pm - 1:00pm | Body Pump | Virtual |
Outdoor Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR | LOCATION |
|---|---|---|---|---|
| Saturday | 9:45am - 10:45am | Run in Wirral | Run Leaders | Birkenhead Park |
Guinea Gap Leisure Centre Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Monday | 7:00am - 7:30am | Les Mills Sprint | Virtual |
| Monday | 9:30am - 10:30am | Body attack | Virtual |
| Monday | 10:45am - 11:30am | Pump | Virtual |
| Monday | 3:00pm - 3:45pm | Aqua Jog | Jean |
| Monday | 5:00pm - 5:30pm | Revolutions | Jo |
| Monday | 5:45pm - 6:30pm | Les Mills Body Combat | Jo |
| Monday | 6:45pm - 7:45pm | Yoga | Paul N |
| Monday | 7:15pm - 8:00pm | Aqua | Lynn |
| Monday | 8:00pm - 8:45pm | Les Mills Sh'bam | Virual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Tuesday | 07:45am - 08:45am | Yoga | Frank |
| Tuesday | 9:15am - 10:00am | Functional Training | Joan |
| Tuesday | 10:15am - 11:00am | Aqua Aerobics | Lynn |
| Tuesday | 10:15am - 11:15am | Low Level Circuits | Joan |
| Tuesday | 11:30am - 12:30pm | Yoga | Diane |
| Tuesday | 2:00pm - 2:45pm | Les Mills Body Combat | Virtual |
| Tuesday | 3:00pm - 3:45pm | Aqua Aerobics | Jean |
| Tuesday | 5:00pm - 5:45pm | Les Mills Body Balance | Virtual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Wednesday | 7:30 am - 8:15am | Les Mills Body Pump | Virtual |
| Wednesday | 9:30am - 10:30am | Pilates | Colin |
| Wednesday | 10:45am - 11:30am | Les Mills Body Combat | Jo |
| Wednesday | 11:45am - 12:30pm | Abs Blast | Jo |
| Wednesday | 12:45pm – 1:30pm | Chair Based Yoga | Nikki |
| Wednesday | 1:45pm - 2:45pm | Yin Yoga | |
| Wednesday | 3:00pm - 3:45pm | Aqua Aerobics | Jean |
| Wednesday | 6:15pm - 7:15pm | Boxercise | Dave |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Thursday | 7:00am - 8:00am | Circuits | Dave |
| Thursday | 9:30am - 10:15am | Strength and Conditioning | Kate |
| Thursday | 10:30am - 11:00am | Functional Training | Kate |
| Thursday | 11:00am - 12:00pm | Yoga | Paul N |
| Thursday | 1:00pm - 2:00pm | Tai Chi | Xingbo |
| Thursday | 5:00pm - 5:45pm | Les Mills Sh'bam | Virtual |
| Thursday | 6:00pm - 6:45pm | Upper Body Workout | Jo |
| Thursday | 7:00pm - 8:00pm | Legs, Bums & Tums | Jo |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Friday | 7:45am - 8:45am | Tai Chi | Huicong Liu |
| Friday | 9:15am - 10:00am | Les Mills Body Combat | Jo |
| Friday | 10:15am - 11:30am | Circuits and Stretch | Jo |
| Friday | 3:00pm - 3:45pm | Aqua Aerobics | Jean |
| Friday | 7:15pm - 8:15pm | Boxercise | Dave |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Saturday | 09:30am - 10.15am | Aerobics | Kate |
| Saturday | 10:30am - 11:30am | Les Mills Pump | Kate |
| Saturday | 12.00pm - 12:30pm | Les Mills Sprint | Virtual |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Sunday | 9:30am - 10:15am | Revolutions | Louise |
| Sunday | 10:30am - 11:30am | Les Mills Balance | Louise |
| Sunday | 12:00pm - 13:00pm | Les Mills Body Attack | Virtual |
Oval Leisure Centre Exercise Class Timetables:
Indoor Class Timetable:
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Monday | 09:30am - 10:15am | Upper Body Workout | Jo |
| Monday | 10:00am - 10:45am | Revolutions | Leah |
| Monday | 10:30am - 11:30am | Legs, Bums and Tums | Jo |
| Monday | 1:30pm - 2:30pm | Tai Chi | Xingbo |
| Monday | 5:15pm - 6:00pm | Pure Stretch | Jorik |
| Monday | 5:25pm - 5:55pm | Revolutions | Patrick |
| Monday | 6:00pm - 6:45pm | Circuits | Patrick |
| Monday | 7:00pm - 7:45pm | Legs, Bums and Tums | Patrick |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Tuesday | 9:15am - 10:15am | Body Conditioning | Leah |
| Tuesday | 9:30am - 10:15am | HIIT and Stretch | Jo |
| Tuesday | 10:30am - 11:00am | Abs Blast | Jorik |
| Tuesday | 10:30am - 11:30am | Circuits | Jo |
| Tuesday | 11:00am - 11:30am | Revolutions | Jorik |
| Tuesday | 11:00am - 11:45am | Aqua | Leah |
| Tuesday | 11:00am - 12:00pm | Chair Yoga | Nikki |
| Tuesday | 12:00pm - 1:00pm | Hybrid Training | Jorik |
| Tuesday | 12:15pm - 1:15pm | Yoga | Nikki |
| Tuesday | 5:00pm - 6:00pm | Pilates | Kat |
| Tuesday | 6:00pm - 6:45pm | Broadway Boogie | Alison |
| Tuesday | 6:00pm - 7:00pm | Revs and Abs | Barb |
| Tuesday | 7:00pm - 8:00pm | Sculpt and Stretch | Alison |
| Tuesday | 7:15pm - 8:15pm | Body Conditioning | Barb |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Wednesday | 9:45am - 10:45am | Zumba | Kat |
| Wednesday | 10:00am - 10:45am | Barbell Strength | Leah |
| Wednesday | 11:00am - 11:45am | Aqua | Leah |
| Wednesday | 1:15pm - 2:30pm | Yoga | Diane |
| Wednesday | 5:30pm - 6:15pm | Kettle Bells | Sarah |
| Wednesday | 6:00pm - 7:00pm | Cardio Badminton | Martin |
| Wednesday | 6:30pm - 7:15pm | Revolutions | Sarah |
| Wednesday | 7:30pm - 8:15pm | Aqua | Sarah |
| DAY | TIME | CLASS | INSTRUCTOR |
|---|---|---|---|
| Thursday | 9:30am - 10:00am | HIIT | Jo |
