Gym Opening Hours:
Day | Time |
---|---|
Monday - Thursday | 7:15am - 9:30pm |
Friday | 7:15am - 6:00pm (*Teen Gym: 7:00pm - 9:00pm) |
Saturday - Sunday | 9:00am - 4:00pm |
MORE INFORMATION:
- Free Inductions are available
- *Teen only Gym sessions run every Friday night at 7pm – 9pm at West Kirby Concourse. Suitable for ages 12 +, no adult supervision required, Induction essential.
IT IS ESSENTIAL THAT CUSTOMERS READ OURΒ CHILD ADMISSION POLICYΒ BEFORE VISITINGΒ
Swimming Pool Timetable
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua Tots (No instructor) |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 1:45pm | Public Swim |
2:45pm - 7:00pm | Public Swim |
8:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 10:00am | Public Swim |
10:00am - 11:00am | Aqua Aerobics |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 1:45pm | Public Swim |
2:45pm - 7:30pm | Public Swim |
7:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
11:00am - 1:45pm | Public Swim |
2:45pm - 7:30pm | Public Swim |
7:30pm - 8:15pm | Aqua Zumba |
8:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua Aerobics |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 1:45pm | Public Swim |
2:45pm - 8:00pm | Public Swim |
8:00pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua Aerobics |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 1:00pm | Disability Swim |
1:00pm - 1:45pm | Public Swim |
3:00pm - 6:00pm | Public Swim |
Time: | Session: |
---|---|
9:00am - 3:00pm | Public Swim |
Time: | Session: |
---|---|
9:00am - 3:00pm | Public Swim |
3:00pm - 4:00pm | Family Disability Swim |
PUBLIC SWIMMING NOTICE
- Last admissions 30 minutes before the end of sessions.
- Showers, toilets and changing facilities are available
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at the site
- Bathers of all abilities may access these sessions
- The designated area for non-swimmers is located in the shallow end of the pool, accessible via the ramp & steps. The area is clearly signpostedΒ on the poolside.
AQUA TOTS NOTICE
- Sessions at West Kirby Concourse are not instructor led
- Suitable for Children underΒ 5 years old.
FAMILY DISABILITY SWIM NOTICE
- This session is FREE of charge
- Pre-booking via telephone or at centre is advised
- Max capacity 45 participants
- Disabled changing area
- Disabled chair / hoist available
DISABILITY SWIM NOTICE
- Disability Swim sessions must be booked via 0151 677 7360. No other sessions can be booked via this number.
- For Public, Family & Adult swim session enquiries, please contact the central call centre team on 0151 606 2010.
Pool Length: 25m
IT IS ESSENTIAL THAT CUSTOMERS READ OURΒ CHILD ADMISSION POLICYΒ BEFORE VISITING
Indoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 9:30am - 10:15am | Revolutions | Mel F |
Monday | 9:40am - 10:40am | Yoga | Diane C |
Monday | 10:30am - 11:30am | Kettlebells | Mel F |
Monday | 5:00pm - 5:30pm | HIIT | Emma |
Monday | 5:45pm - 6:30pm | Body Conditioning | Emma |
Monday | 6:30pm - 7:00pm | Body Balance | |
Monday | 7:10pm - 7:55pm | Revolutions | Louise B |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 7:15am - 8:00am | HIIT | Ron K |
Tuesday | 9:10am - 9:55am | Revolutions | Louise B |
Tuesday | 10:00am - 11:00am | Line Dancing | Jackie S |
Tuesday | 10.00am - 10.30am | Les Mills Body Balance | Louise B |
Tuesday | 10:00am - 10:45am | Aqua | Betty Scott |
Tuesday | 11:10am - 11:55am | Revolutions | Louise B |
Tuesday | 12:00pm - 12:45pm | Chair Exercise | Cathy |
Tuesday | 2:40pm - 3:40pm | Yoga | Colin G |
Tuesday | 5:30pm - 6:15pm | Revolutions | Louise B |
Tuesday | 6:00pm - 6:30pm | Metafit | Emma |
Tuesday | 6:30pm - 7:30pm | Kettlebells | Louise B |
Tuesday | 6:40pm - 7:40pm | Yoga | Nikki Mc |
Tuesday | 6:45pm - 7:15pm | Revolutions | Emma |
Tuesday | 7:45pm - 8:30pm | Body Conditioning | Kay |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 7:15am - 8:00am | Revolutions | Mel F |
Wednesday | 9:00am - 10:00am | Tai Chi | Xingbo |
Wednesday | 9:10am - 9:55am | Revolutions | Louise B |
Wednesday | 9:30am - 10:30am | Kettlebells | Mel F |
Wednesday | 10:30am - 11:30am | Les Mills Body Balance | Louise B |
Wednesday | 1:40pm - 2:40pm | Intro to Pilates | Colin G |
Wednesday | 3:40pm - 4:40pm | Tai Chi | Xingbo |
Wednesday | 6:00pm - 6:45pm | Revolutions | Emma W |
Wednesday | 6:00pm - 7:00pm | This Girl Can | Louise B |
Wednesday | 7:10pm - 7:55pm | Revolutions | Louise B |
Wednesday | 7:30pm - 8:15pm | Aqua Zumba | Andrea |
Wednesday | 8:00pm - 8:45pm | HIIT | Ron K |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 7:15am - 8:00am | HIIT | Ron K |
Thursday | 9:00am - 10:00am | Pilates | Cathy |
Thursday | 9:10am - 9:55am | Revolutions | Louise B |
Thursday | 10:00am - 11:00am | Line Dancing | Jackie S |
Thursday | 10:00am - 10:45am | Aqua | Betty S |
Thursday | 10:10am - 10:55am | This Girl Can | Louise |
Thursday | 11:00am - 12:00pm | Line Dancing | Jackie S |
Thursday | 2:40pm - 3:40pm | Yoga | Colin G |
Thursday | 5:30pm - 6:15pm | Revolutions | Betty S |
Thursday | 6:00pm - 7:00pm | Yoga | Neil |
Thursday | 7:10pm - 7:55pm | Revolutions | Emma |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 7:10am - 7:55am | Revolutions | Anna H |
Friday | 9:10am - 9:55am | Revolutions | Anna H |
Friday | 10:30am - 11:15am | Body Conditioning | Kay |
Friday | 9:30am - 10:15am | Kettlebells | Kay H |
Friday | 10:00am - 10:45am | Aqua | Betty S |
Friday | 10:10am - 10:55am | Revolutions | Anna H |
Friday | 10:15am - 11:15am | Pilates | Cathy |
Friday | 11:30am - 12:15pm | Easyline | Cathy |
Friday | 11:40am - 12:40am | Chair Based Exercises | |
Friday | 2:30pm - 3:30pm | Tai Chi | Xingbo |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:10am - 9:55am | Revolutions | Emma W |
Saturday | 9:25am - 10:25am | Yoga | Neil |
Saturday | 10:10am - 10:55pm | Revolutions | Emma W |
Saturday | 10:40am - 11:25am | Kettlebells | Kay H |
Saturday | 4:00pm - 5:00pm | Rig Circuits | Anna H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9:10am - 9:55am | Revolutions | Anna H |
Sunday | 11:10am - 11:55am | Revolutions | Anna H |
Sunday | 12:00pm - 1:00pm | Yoga | Paul J |
Sunday | 4:15pm - 5:00pm | Revolutions | Anna H |
Les Mills Virtual Classes:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:15am - 8:05am | Virtual RPM | Studio 3 |
Monday | 8:15pm - 9:00pm | Virtual Sh'Bam | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 8:15am - 8:45am | Virtual Sprint | Studio 3 |
Tuesday | 9:15am - 9:45am | Virtual Grit Cardio | Studio 1 |
Tuesday | 5:30pm - 6:15pm | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 10:30am - 11:00am | Virtual Sprint | Studio 3 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 1:45pm - 2:35pm | Virtual RPM | Studio 3 |
Thursday | 6:30pm - 7:30pm | Virtual Body Pump | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Friday | 5:45pm - 6:15pm | Virtual Sprint | Studio 3 |
Friday | 6:00pm - 7:00pm | Virtual Body Balance | Studio 2 |
Friday | 6:30pm - 7:15pm | Virtual Sh'Bam | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Saturday | 3:00pm - 3:50pm | Virtual RPM | Studio 3 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 9:00am - 9:45am | Virtual Sh'Bam | Studio 1 |
Sunday | 10:15am - 11:15am | Virtual Body Pump | Studio 1 |
Sunday | 1:10pm - 2:00pm | Virtual RPM | Studio 3 |
50 + Activities
Activity | Day | Time |
---|---|---|
Badminton | Wednesday | 11:30am - 1:00pm |
Short Tennis | Monday | 12:00pm - 2:00pm |
Wednesday | 1:00pm - 3:00pm | |
Friday | 11:00am - 1:00pm | |
Social Badminton | Monday | 10:00am - 12:00pm |
Wednesday | 9:30am - 11:30am | |
Thursday | 10:15am - 12:45pm |
Accessibility
- Disabled access to the building
- Automatic doors
- Accessible lift
- Disabled parking bays
- Hearing loops
- Disabled toilets
- Disabled changing facilities
- Graduated steps into pool
- Inclusive Fitness Equipment
Contact
West Kirby Concourse Leisure Centre
Grange Road
West Kirby
Wirral
CH48 4HX
Tel: 0151 606 2010
Contact the Leisure Centre
View our location on Google Maps