Autumn School Holiday Swimming Pool Timetables
The Swimming Pool programmes on this page are in operation throughout the Wirral school Autumn holidays
Monday 26th until Sunday 1st of November 2026.
All bathers must take the time to read our CHILD SWIM POLICY before arriving at a swimming pool with your children to avoid disappointment.
Europa Leisure Centre
Swimming Pool Timetable (Competition Pool)
Please be aware that the Leisure Pool and flumes are no longer in operation and all swimming sessions take place in the Competition Pool
| Time: | Session: |
|---|---|
| 7:30am - 9:30am | Lane Swim |
| 10:30am - 11:30am | Aqua Aerobics |
| 11:30am - 12:45pm | Lane Swim |
| 12:45pm - 1:45pm | Family Swim |
| 1:45pm - 2:45pm | Public Swim |
| 3:00pm - 3:45pm | Lane Swim |
| 3:45pm - 4:30pm | Public Swim |
| 8:00pm - 9:00pm | Lane Swim |
| Time: | Session: |
|---|---|
| 7:30am - 9:30am | Lane Swim |
| 9:30am - 10:30am | Family Swim |
| 10:30am - 11:30am | Family Swim |
| 1:00pm - 1:45pm | Family Swim |
| 1:45pm - 2:45pm | Public Swim |
| 3:00pm - 3:45pm | Lane Swim |
| 3:45pm - 4:30pm | Public Swim |
| 8:15pm - 9:00pm | Aqua Aerobics |
| Time: | Session: |
|---|---|
| 7:00am - 9:00am | Lane Swim |
| 9:00am - 10:00am | Aqua Aerobics |
| 10:00am - 11:00am | Family Swim |
| 11:00am - 12:45pm | Lane Swim |
| 12:45pm - 1:45pm | Family Swim |
| 1:45pm - 2:45pm | Public Swim |
| 3:00pm - 3:45pm | Lane Swim |
| 3.45pm - 4:45pm | Disability Swim |
| Time: | Session: |
|---|---|
| 7:30am - 11:00am | Lane Swim |
| 11:00am - 12:00am | Family Swim |
| 12:00am - 12:45pm | Lane Swim |
| 12:45pm - 1:45pm | Family Swim |
| 1:45pm - 2:45pm | Public Swim |
| 3.00pm - 3:45pm | Lane Swim |
| 8:15pm - 9:00pm | Aqua Aerobics |
| Time: | Session: |
|---|---|
| 7:30am - 9:30am | Lane Swim |
| 9:30am - 10:30am | Family Swim |
| 10:30am - 11:30am | Aqua Aerobics |
| 11:30am - 12:45pm | Lane Swim |
| 12:45pm - 1:45pm | Family Swim |
| 1:45pm - 2:45pm | Public Swim |
| 3.00pm - 3:45pm | Lane Swim |
| 3.45pm - 4:30pm | Public Swim |
| 8:00pm - 9:00pm | Lane Swim |
| Time: | Session: |
|---|---|
| 7:30am -9:30am | Lane Swim |
| 1:00pm - 1:45pm | Adult Only Swim |
| 1:45pm - 2:30pm | Family Swim |
| 2:30pm - 3:15pm | Public Swim |
| 3:15pm - 4:00pm | Public Swim |
| Time: | Session: |
|---|---|
| 7:30am - 9:30am | Lane Swim |
| 10:30am - 11:30am | Family Swim |
| 11:30am - 12:30pm | Family Swim |
| 12:30pm - 1:30pm | Public Swim |
EUROPA POOLS SWIMMING POOL ACCESS
- All swimming sessions are held in the Competition Pool
- Swimming sessions operate on a walk-in basis, so no booking is required.
- Showers, toilets and changing facilities are available
- Car park passes are available from reception
- Competition Pool – pool water is 28 degrees
- The Leisure / Fun pool is currently closed
LANE SWIMMING
- These sessions are for Adults only
- These sessions are available for individuals to swim within a one-way system
- No unaccompanied children are permitted during these sessions
- Each session lasts for 45 minutes each
- Usual prices charged
- Swimming sessions operate on a walk-in basis, so no booking is required.
PUBLIC SWIMMING
- The Pool will have a width rope dividing the shallow end and the deep end, unaccompanied children and family’s can attend this session.
FAMILY SWIMMING
- The Pool will have a width rope dividing the shallow end and the deep end, all children must be accompanied by a responsible adult.
- The Family swimming sessions are held in the Competition pool
- Customers may access the pool by arriving at the centre within the session times
- Pool Length: 25m
- Swimming sessions operate on a walk-in basis, so no booking is required.
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Guinea Gap Leisure Centre
Training pool timetable
Please note that the Training pool at Guinea Gap Leisure Centre is operating a temporary pool programme whilst the Leisure pool is closed, including public, family, adult and disability swimming sessions.
| Time: | Session: | Pool: |
|---|---|---|
| 7:00am - 8:00am | Lane Swim | Training Pool |
| 8:00am - 9:00am | Adult Swim | Training Pool |
| 10:00am - 11:00am | Family Swim | Training Pool |
| 11:00am - 1:00pm | Adult Swim | Training Pool |
| 1:00pm - 2:45pm | Public Swim | Training Pool |
| 3:00pm - 3:45pm | Aqua Jog | Training Pool |
| 8:00pm - 8:45pm | Aqua Aerobics | Training Pool |
| Time: | Session: | Pool: |
|---|---|---|
| 7:00am – 8:00am | Lane Swim | Training Pool |
| 8:00am – 9:00am | Adult Swim | Training Pool |
| 9:00am - 10:00am | Family Swim | Training Pool |
| 10:00:am - 10:45am | Aqua Aerobics | Training Pool |
| 11:00am - 1:00pm | Adult Swim | Training Pool |
| 1:00pm – 2:45pm | Public Swim | Training Pool |
| 3:00pm – 3:45pm | Aqua Aerobics | Training Pool |
| Time: | Session: | Pool: |
|---|---|---|
| 7:00am – 8:00am | Lane Swim | Training Pool |
| 8:00am – 9:00am | Adult Swim | Training Pool |
| 9:00am – 11:00am | Family Swim | Training Pool |
| 11:00am – 1:00pm | Adult Swim | Training Pool |
| 1:00pm – 2:45pm | Public Swim | Training Pool |
| 3:00pm – 3:45pm | Aqua Aerobics | Training Pool |
| 6:45pm – 8:45pm | Adult swim | Training Pool |
| Time: | Session: | Pool: |
|---|---|---|
| 7:00am - 8:00am | Lane Swim | Training Pool |
| 8:00am - 9:00am | Adult Swim | Training Pool |
| 9:00am - 11:00am | Family Swim | Training Pool |
| 11:00am - 1:00pm | Adult Swim | Training Pool |
| 1:00pm - 2:34pm | Public Swim | Training Pool |
| Time: | Session: | Pool: |
|---|---|---|
| 7:00am - 8:00am | Lane Swim | Training Pool |
| 8:00am - 9:00am | Adult Swim | Training Pool |
| 9:00am - 11:00am | Family Swim | Training Pool |
| 11:00am - 1:00pm | Adult Swim | Training Pool |
| 1:00pm - 2:45pm | Public Swim | Training Pool |
| 3:00pm - 3:45pm | Aqua Aerobics | Training Pool |
| Time: | Session: | Pool: |
|---|---|---|
| 8:00am - 9:00am | Adult Swim | Training Pool |
| 1:00pm - 1:45pm | Public Swim | Training Pool |
| 2:00pm - 2:45pm | Adult Swim | Training Pool |
| Time: | Session: | Pool: |
|---|---|---|
| 8:00am - 9:00am | Adult Swim | Training Pool |
| 9:00am - 10.45am | Family Swim | Training Pool |
| 12:00pm - 2:00pm | Public Swim | Training Pool |
| 2:00pm - 2:45pm | Adult Swim | Training Pool |
Family / Public sessions
- Family swims are reserved for families. Adults must be accompanied by a child and cannot enter by themselves.
- Each session lasts for 45 minutes each.
- Swimming sessions operate on a walk-in basis, no booking is required.
Lane Swimming
- Adult and Junior swimmers are required to swim lengths at all times
- Customers may access the pool by arriving at the centre within the session times
- Showers, toilets and changing facilities are available
- Pool Length: 25m
- Swimming sessions operate on a walk-in basis, so no booking is required.
Leisure Pool – temporarily closed
Due to essential health and safety maintenance works the Leisure pool remains temporarily closed. Invigor8 members can reinstate a suspended subscription by contacting the central team at bookingsandinformation@wirral.gov.uk. We thank customers for their patience and understanding while these important works have been carried out and the team looking forward to welcoming back customers old and new.
Leasowe Leisure Centre
Swimming Pool Timetable
| TIME: | SESSION: | POOL: |
|---|---|---|
| 7:15am - 10:00am | Adult Only Swim | Main Pool |
| 10:15am - 11:00am | Aqua HIIT | Main Pool |
| 11:00am - 3:00pm | Public Swim | Main Pool |
| 11:30pm - 3:00pm | Family Swim | Small Pool |
| 4:00pm - 7:00pm | Public Swim | Main Pool |
| 9:00pm - 9:45pm | Adult Only Swim | Main Pool |
| TIME: | SESSION: | POOL: |
|---|---|---|
| 7:15am - 9:00am | Adult Only Swim | Main Pool |
| 11:00am - 3:00pm | Public Swim | Main Pool |
| 11:00am - 3:00pm | Family Swim | Small Pool |
| 4:00pm - 7:00pm | Public Swim | Main Pool |
| 9:15pm - 10:00pm | Adult Only Swim | Main Pool |
| TIME: | SESSION: | POOL: |
|---|---|---|
| 7:15am - 10:00am | Adult Only Swim | Main Pool |
| 10:00am - 11:00am | Aqua Tots | Small Pool |
| 10:30am - 11:15am | Aqua Hit | Main Pool |
| 11:00am - 12:00pm | Aqua Tots | Small Pool |
| 12:00pm - 3:00pm | Public Swim | Main Pool |
| 12:15pm - 3:00pm | Family Swim | Small Pool |
| 4:00pm - 7:00pm | Public Swim | Main Pool |
| 9:00pm - 9:45pm | Adult Only Swim | Main Pool |
| TIME: | SESSION: | POOL: |
|---|---|---|
| 7:15am - 10:00am | Adult Only Swim | Main Pool |
| 10:00am – 11:00am | Aqua Tots | Small Pool |
| 10:30am - 11:15pm | Aqua HIIT | Main Pool |
| 11:00am - 12:00pm | Aqua Tots | Small Pool |
| 12:00pm - 3:00pm | Public Swim | Main Pool |
| 12:15pm - 3:00pm | Family Swim | Small Pool |
| 4:00pm - 7:00pm | Public Swim | Main Pool |
| 8:15pm - 10:00pm | Adult Only Swim | Main Pool |
| TIME: | SESSION: | POOL: |
|---|---|---|
| 7:15am - 10:00am | Adult Only Swim | Main Pool |
| 10:00am – 11:00am | Aqua Tots | Small Pool |
| 10.30am - 11.15am | Aqua HIIT | Main Pool |
| 11:00am – 12:00pm | Aqua Tots | Small Pool |
| 12:00pm - 3:00pm | Public Swim | Main Pool |
| 12:15pm - 3:00pm | Family Swim | Small Pool |
| 4:00pm - 7:00pm | Public Swim | Main Pool |
| TIME: | SESSION: | POOL: |
|---|---|---|
| 9:00am - 3:00pm | Public Swim | Main Pool |
| 9:15am - 10:15am | Aqua Tots | Small Pool |
| 10:15am - 11:15am | Aqua Tots | Small Pool |
| 11:30am - 3:00pm | Family Swim | Small Pool |
| TIME: | SESSION: | POOL: |
|---|---|---|
| 9:00am - 3:00pm | Public Swim | Main Pool |
| 9:00am - 3:00pm | Family Swim | Small Pool |
| 6:45pm - 7:30pm | Adult Only Swim | Main Pool |
ADULT ONLY SWIMMING
- ADULTS ONLY (18+)
- These sessions are available for individuals to swim within a one-way system
- Toilets and showers available
- No unaccompanied children are permitted during these sessions
- Each session lasts for 45 minutes each
- Swimming sessions operate on a walk-in basis, so no booking is required.
LANE SWIMMING
- Minimum age is 8 years old, must be competent swimmer and swim lengths (children must be accompanied by a responsible person over the age of 16 years on the premises)
- These sessions are available for individuals swim within a one-way system
- Toilets and showers available
- Each session lasts for 45 minutes each
- Swimming sessions operate on a walk-in basis, so no booking is required.
PUBLIC / FAMILY SWIMMING
- This session is a general public swim, there are no lanes set up during these times
- Children can access this session unaccompanied if they meet the child admission policy.
- Customers may access the pool by arriving at the centre within the session times
- Main pool temperature average of 28.5 degrees therefore unsuitable for babies
- Pool Length: 25m
- Swimming sessions operate on a walk-in basis, so no booking is required.
AQUA TOTS SESSIONS
- Requires 1:1 adult-to-child supervision
- For children under 5 years
- This session must be pre-booked and paid before attending.
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Oval Leisure Centre
Swimming Pool Timetable
| TIME: | SESSION: |
|---|---|
| 7:45am - 9:00am | Adult Only Swim |
| 9:00am - 11:45am | Public Swim |
| 12:00pm - 1:00pm | Disability Swim |
| 1:30pm - 3:00pm | Public swim |
| 4:00pm - 7:00pm | Public Swim |
| 8:30pm - 9:30pm | Adult Only Swim |
| TIME: | SESSION: |
|---|---|
| 7:45am - 9:00am | Adult Only Swim |
| 9:00am - 11:00am | Public Swim |
| 11:00am - 11:45am | Aqua |
| 12:00pm - 3:00pm | Public Swim |
| 4:00pm - 7:00pm | Public Swim |
| 8:30pm - 9:30pm | Adult Only Swim |
| Time: | Session: |
|---|---|
| 7:45am - 9:00am | Adult Only Swim |
| 9:00am -11:00am | Public Swim |
| 11:00am - 11:45am | Aqua |
| 12:00pm - 1:00pm | Disability Swim |
| 1:30pm - 3:00pm | Public swim |
| 4:00pm - 7:30pm | Public Swim |
| 7:30pm - 8:15pm | Aqua |
| TIME: | SESSION: |
|---|---|
| 7:45am - 9:00am | Adult Only Swim |
| 9:00am - 3:00pm | Public Swim |
| 4:00pm - 7:00pm | Public Swim |
| 8:30pm - 9:30pm | Adult Only Swim |
| TIME: | SESSION: |
|---|---|
| 7:45am - 9:00am | Adult Only Swim |
| 9:00am - 10:00am | Public Swim |
| 12:00pm - 1:00pm | Disability Swim |
| 1:30pm - 3:00pm | Public Swim |
| 4:00pm - 6:30pm | Public Swim |
| TIME: | SESSION: |
|---|---|
| 8:00am - 9:00am | Adult Only Swim |
| 9:00am - 1:00pm | Public Swim |
| 1:00pm - 2:00pm | Disability Swim |
| TIME: | SESSION: |
|---|---|
| 8:00am - 9:00am | Adult Only Swim |
| 9:00am - 3:00pm | Public Swim |
LANE SWIMMING
- ADULTS ONLY
- These sessions are available for individuals to book and swim within a one way system
- No unaccompanied children are permitted during these session
- Swimming sessions operate on a walk-in basis, so no booking is required.
FAMILY SWIMMING
- Family sessions are held in the main pool
- No unaccompanied children are permitted during these sessions
-
Pool Length: 25m
- Swimming sessions operate on a walk-in basis, so no booking is required.
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
West Kirby Concourse Leisure Centre
Swimming Pool Timetable
| Time: | Session: |
|---|---|
| 7:15am - 10:00am | Public Swim |
| 10:00am - 11:00am | Aqua Tots (No instructor) |
| 11:00am - 12:00pm | 50+ Swim |
| 12:00pm - 2:00pm | Public Swim |
| 2:00pm - 3:00pm | Closed |
| 3:00pm - 7:00pm | Public Swim |
| 8:30pm - 9:30pm | Adult Only Swim |
| Time: | Session: |
|---|---|
| 7:15am - 10:00am | Public Swim |
| 10:00am - 11:00am | Aqua Aerobics |
| 11:00am - 12:00pm | 50+ Swim |
| 12:00pm - 2:00pm | Public Swim |
| 2:00pm - 3:00pm | Closed |
| 3:00pm - 7:30pm | Public Swim |
| 7:30pm - 9:30pm | Adult Only Swim |
| Time: | Session: |
|---|---|
| 7:15am - 9:00am | Public Swim |
| 11:00am - 2:00pm | Public Swim |
| 2:00pm - 3:00pm | Closed |
| 3:00pm - 7:30pm | Public Swim |
| 7:30pm - 8:30pm | Aqua |
| 8:30pm - 9:30pm | Adult Only Swim |
| Time: | Session: |
|---|---|
| 7:15am - 9:00am | Public Swim |
| 9:00am - 10:00am | Aqua |
| 10:00am - 11:00am | Aqua |
| 11:00am - 12:00pm | 50+ Swim |
| 12.00pm- 2:00pm | Public swim |
| 2:00pm - 3:00pm | Closed |
| 3:00pm - 8:00pm | Public Swim |
| 8:00pm - 9:30pm | Adult Only Swim |
| Time: | Session: |
|---|---|
| 7:15am - 10:00am | Public Swim |
| 10:00am - 11:00am | Aqua Aerobics |
| 11:00am - 12:00pm | 50+ Swim |
| 12:00pm - 1:00pm | Disability Swim Club* |
| 1:15pm - 2:00pm | Public Swim |
| 2:00pm - 3:00pm | Closed |
| 3:00pm - 6:00pm | Public Swim |
| Time: | Session: |
|---|---|
| 9:00am - 3:00pm | Public Swim |
| Time: | Session: |
|---|---|
| 9:00am - 3:00pm | Public Swim |
| 3:00pm - 4:00pm | Family Disability Swim |
PUBLIC SWIMMING
- Customers may access the pool by arriving at the centre within the session times
- Showers, toilets and changing facilities are available
- Bathers of all abilities may access these sessions
- Pool Length: 25m
- Swimming sessions operate on a walk-in basis, so no booking is required.
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
DISABILITY SWIMMING CLUB
*Disability Club Swim sessions MUST be booked via 07342 484680. NO OTHER SESSIONS CAN BE BOOKED VIA THIS NUMBER, this is a private session and not to be confused with the FAMILY Disability session and cannot be accessed with an Invigor8 membership

