Gym Opening Hours:
Day | Time |
---|---|
Monday - Thursday | 7:15am - 9:00pm |
Friday | 7:15am - 8:00pm |
Saturday | 9.00am - 7.00pm |
Sunday | 9.00am - 7.00pm |
MORE INFORMATION
- Changing facilities and lockers available
- Toilets and Showers available
- Free Gym Inductions available
- Last Ticket is half an hour before the gym closes
- No session time restrictions
Swimming Pool Timetable:
TIME | SESSION |
---|---|
7:45am - 8:30am | Adult Only Swim |
9.00am - 9:45am | Adult Only Swim |
10:15am - 11:00am | Aqua HIIT |
11:30am - 1:00pm | Public Swim |
4:00pm - 7:00pm | Public Swim |
9:00pm - 9:45pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am - 8:30am | Adult Only Swim |
11:00am - 1:00pm | Public Swim |
4:00pm - 7:00pm | Public Swim |
9:15pm - 10:00pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am - 8:30am | Adult Only Swim |
9:00am - 9:45am | Adult Only Swim |
10:00am - 11:00am | Aqua Tots |
10:30am - 11:15am | Aqua HIIT |
11:00am - 12:00pm | Aqua Tots |
12:00pm - 1:00pm | Public Swim |
4:00pm - 7:00pm | Public Swim |
9:00pm - 9:45am | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am - 8:30am | Adult Only Swim |
9:00am - 9:45am | Adult Only Swim |
10:00am – 11:00am | Aqua Tots |
11:00am - 12:00pm | Aqua Tots |
11:15am - 12:00pm | Aqua HIIT |
12:15pm - 1:00pm | Public Swim |
4:00pm - 7:00pm | Public Swim |
8:15pm - 10:00pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am - 8:30am | Adult Only Swim |
9:00am - 9:45am | Adult Only Swim |
10:00am – 11:00am | Aqua Tots |
10.30am - 11.15am | Aqua HIIT |
11:00am – 12:00pm | Aqua Tots |
11:15am - 12:00pm | Aqua Aerobics |
12:15pm - 1:00pm | Public Swim |
4:00pm - 7:00pm | Public Swim |
TIME | SESSION |
---|---|
9:00am - 3:00pm | Public Swim |
7:15pm - 8:00pm | Adult Only Swim |
TIME | SESSION |
---|---|
9:00am - 3:00pm | Public Swim |
6:45pm - 7:30pm | Adult Only Swim |
ADULT ONLY SWIMMING NOTICE
- ADULTS ONLY (18+)
- These sessions are available to swim within a one-way system
- Toilets and showers available
- No unaccompanied children are permitted during these sessions
- Each session lasts for 45 minutes each
LANE SWIMMING NOTICE
- Minimum age is 9 years old, must be competent swimmer and swim lengths (children must be accompanied by a responsible person over the age of 16 years on the premises)
- These sessions are available to swim within a one-way system
- Toilets and showers available
- Each session lasts for 45 minutes each
AQUA TOTS NOTICE
- Suitable for children age 0 – 5
- Sessions are Free for Invigor8 members (bookable 7 or 8 days in advance dependent on subscription type)
- £5.80 per session for non members (bookable 7 days in advance)
- Aqua Tots is perfect for babies, toddlers and pre-school children who are new to swimming and spending time in the water. The sessions are ideal for gaining water confidence while staying close to adult support.
- 1-1 basis required
- Swim nappies are required (available to purchase at reception)
- Floats / Armbands are available
PUBLIC / FAMILY SWIMMING NOTICE
- Please be aware that the small pool is currently closed for Public/Family Swims.
- This session is a general public swim, there are no lanes set up during this session.
- Children can access this session unaccompanied as long as they meet the child admission policy.
- Customers may access the pool by arriving at the centre within the session times
- Main pool temperature average of 28.5 degrees therefore unsuitable for babies
Pool Length: 25m
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Indoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 9.30am - 10.15am | Revolutions | Louise G |
Monday | 9:30am - 10:30am | Cardio Tennis | Lindsey |
Monday | 10:15am - 11:00am | Aqua | Emma M |
Monday | 10:30am - 11.15am | Body Conditioning | Louise G |
Monday | 4:00pm - 5:00pm | Yoga | Colin G |
Monday | 6:00pm - 7:00pm | Aerobics | Kirsten |
Monday | 7:15pm - 8:00pm | Revolutions | Kirsten |
Monday | 8:15pm - 9:00pm | Kettlebells | Kirsten |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 9:15am - 10:15am | Pilates | Cathy |
Tuesday | 9:30am - 10:15am | Revolutions | Kirsten |
Tuesday | 10:30am - 11:00am | Circuits | Kirsten |
Tuesday | 10:30am - 11:15am | Easyline | Cathy |
Tuesday | 11:45am - 1:00pm | Yoga | Charlotte |
Tuesday | 6:00pm - 7:00pm | Body Combat | Jo |
Tuesday | 7:15pm - 8:00pm | Body Conditioning | Jo |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:15am - 9:45am | Metafit | Emma |
Wednesday | 9:30am - 10:15am | Revolutions | Kirsten |
Wednesday | 10:00am - 11:00am | Body Conditioning | Emma |
Wednesday | 10:30am - 11:15am | Aqua | Kirsten |
Wednesday | 11:15am - 12:15pm | Yoga | Diane C |
Wednesday | 11:30am - 12:30pm | Easyline | Kirsten |
Wednesday | 2:00pm - 3:00pm | Tai Chi | Xingbo |
Wednesday | 5:30pm - 6:30pm | Pilates | Colin |
Wednesday | 6:45pm - 7:45pm | Les Mills Combat | Steve H |
Wednesday | 7:15pm - 8:00pm | Revolutions | Emma |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 8:30am - 9:30am | Tai Chi | Xingbo |
Thursday | 9:30am - 10:30am | Cardio Tennis | Lindsey |
Thursday | 10:15am - 11:00am | Revolutions | Emma |
Thursday | 11:00am - 12:00pm | Yoga | Charlotte |
Thursday | 11:15am - 12:00pm | Aqua HIIT | Emma |
Thursday | 5:30pm - 6:00pm | HIIT | Emma |
Thursday | 7:00pm - 8:00pm | Zumba | Mandie |
Thursday | 6:15pm -7:00pm | Revolutions | Emma |
Thursday | 6:00pm - 7:00pm | Yoga | Paul |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 9:30am - 10:15am | Revolutions | Kirsten |
Friday | 10:30am - 11:00am | Metafit | Emma |
Friday | 10.30am - 11.15am | Aqua | Kirsten |
Friday | 11:00am - 12:00pm | Strength & Conditioning | Emma |
Friday | 11:15am - 12:00pm | Aqua Aerobics | |
Friday | 5:30pm - 6:15pm | Revolutions | Emma |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:00am - 9:45am | Revolutions | Kirsten |
Saturday | 9:45am - 10:45am | Yoga | Paul |
Saturday | 10:00am - 10:30am | Metafit | Kirsten |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 6:00pm - 7:00pm | Yoga | Nikki |
Les Mills Virtual Classes:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:15am - 7:45am | Virtual Grit Cardio | Studio 2 |
Monday | 12:00pm - 12:45pm | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 7:15am - 8:00am | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 7:30am - 8:15am | Virtual Body Balance | Studio 2 |
Wednesday | 1:00pm - 1:45pm | Virtual Body Attack | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 7:15am - 8:00am | Virtual Body Combat | Studio 2 |
Thursday | 12:15pm - 1:00pm | Virtual Core | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Friday | 7:30am - 8:00am | Virtual Grit Cardio | Studio 2 |
Friday | 12:00pm - 1:00pm | Virtual Body Balance | Studio 2 |
DAY | TIME | CLASS | STUDIO |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 9:00am - 9:45am | Virtual Sh'Bam | Studio 2 |
Sunday | 10:00am - 10:45am | Virtual Core | Studio 2 |
Outdoor Football Pitches
Leasowe Leisure Centre offer three 7 a side 3G Football Pitches available from 4pm Monday to Friday and 9am – 3pm Sat – Sun. The pitches can be booked here.
View our Football Pitches page for more information, prices, bookings and other pitches available across Wirral.
Block Bookings
We are now accepting Summer Block Booking requests, however, due to the high volume of enquiries that we are receiving it may take up to 14 working days to administrate your request.
To request a pitch block booking at Leasowe Leisure centre please complete the Block Booking Form and email it to matthewfreeman@wirral.gov.uk
Whilst you await confirmation of your booking extension you are advised to football pitch of your choice on a casual pay and play basis, this can be completed online or by telephoning the central leisure team on 0151 606 2010.
We thank you for your patience whilst we work through all requests
Accessibility
- Disabled access to the building
- Automatic doors
- Accessible lift
- Disabled parking bays
- Hearing loops
- Disabled toilets
- Disabled changing facilities
- Pool hoist
- Graduated steps into pool
- Inclusive Fitness Equipment
Contact
Leasowe Leisure Centre
Twickenham Drive
Leasowe
Wirral
CH46 1PF
Tel: 0151 606 2010
Contact the Leisure Centre
View our location at Google Maps