Gym Opening Hours:
Day | Opening Times |
---|---|
Monday - Tuesday | 6:00am- 9:00pm |
Wednesday | 7:00am - 9:00pm |
Thursday - Friday | 6:00am- 9:00pm |
Saturday - Sunday | 7:00am - 5:00pm |
MORE INFORMATION:
- Free Inductions are available
- Ladies Only Session 19:00 – 20:00 Every Thursday
Indoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 8:00am - 9:00am | Tai Chi | Xingbo |
Monday | 9:00am - 10:00am | Yoga Fusion | Colin |
Monday | 10:30am - 11:30am | Aqua | Lynne |
Monday | 12:15pm - 1:00pm | Revolutions | Kirsten |
Monday | 5:30pm - 6:15pm | Revolutions | Angie T |
Monday | 6:30pm - 7:15pm | Revolutions | Louise G |
Monday | 7:30pm - 8:30pm | Fitness Yoga | Barb M |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 6:45am - 7:30am | Les Mills Sprint | Colin H |
Tuesday | 9:00am - 10:00am | Pilates | Colin G |
Tuesday | 12:15pm - 1:15pm | Boxercise | Jo |
Tuesday | 6:30pm - 7:15pm | Pure Core | Jill L |
Tuesday | 7:30pm - 8:15pm | Revolutions | Louise G |
Tuesday | 8:15pm - 9:00pm | Aqua Zumba | Andrea R |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:00am - 10:00am | Aqua | Lynne |
Wednesday | 11:15am - 12:15pm | Yoga | Nikki |
Wednesday | 5:15pm - 6:15pm | Step Aerobics | Shelagh |
Wednesday | 6:30pm - 7:15pm | Revolutions | Shelagh L |
Wednesday | 7:30pm - 8:15pm | Body Conditioning | Jill L |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 06.45am - 07.30am | Revolutions | Jo |
Thursday | 09.15am -10.00am | Revolutions | Jill |
Thursday | 10:00am - 11:00am | Yoga Fusion | Colin |
Thursday | 11:30am - 12:30pm | Tai Chi | Xingbo |
Thursday | 12:30pm - 1:15pm | Chair Based Class | Cathy B |
Thursday | 6:30pm - 7:15pm | Revolutions | Louise G |
Thursday | 7:00pm - 8:00pm | Ladies Fitness | Shelagh |
Thursday | 7:30pm - 8:15pm | Kettlebells | Louise G |
Thursday | 8:15pm - 9:00pm | Aqua | Shelagh |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 6:45am - 7:30am | Revolutions | Shelagh |
Friday | 9:15am - 10:15am | Easyline | Lynn |
Friday | 1:00pm - 2:00pm | Tai Chi | Xingbo |
Friday | 6:30pm - 7:00pm | Revolutions | Jill |
Friday | 7:00pm - 7:30pm | Abs Blast | Jill |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:15am - 10:00am | Revolutions | Jill |
Saturday | 10:15am - 11:00am | Pure Core | Jill |
Saturday | 11:00am -12:00pm | Les Mills Body Combat | Steve H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9.30am -10.15am | Revolutions | Jo S |
Sunday | 10:30am - 11:15am | Les Mills Body Combat | Jo S |
Les Mills Virtual Classes:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:00am - 7:45am | Virtual RPM | Studio 2 |
Monday | 10:15am - 11:15am | Virtual Body Pump | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 10:15am - 11:00am | Virtual Body Combat | Studio 2 |
Tuesday | 5:00pm - 5:30pm | Virtual Grit Cardio | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 7:15am - 8:05am | Virtual RPM | Studio 2 |
Wednesday | 9:15am - 9:45am | Virtual Body Balance Flexibility | Studio 2 |
Wednesday | 8:25pm - 9:10pm | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 8:00am - 8:50am | Virtual RPM | Studio 2 |
Thursday | 1:00pm - 1:30pm | Virtual Grit Cardio | Studio 2 |
Thursday | 5:30pm - 6:00pm | Virtual Sprint | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Friday | 8:00am - 8:45am | Virtual Core | Studio 2 |
Friday | 12:00pm - 1:00pm | Virtual Body Balance | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Saturday | 12:15pm -12:45pm | Virtual Sprint | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 8:30am - 9:15am | Virtual Body Attack | Studio 2 |
Sunday | 12:00pm - 1:00pm | Virtual Body Pump | Studio 2 |
Outdoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR | LOCATION |
---|---|---|---|---|
Monday | 12:15pm - 1:15pm | Buggy Park Fitness | Kirsten | Birkenhead Park |
Saturday | 9:45am - 10:45am | Run in Wirral | Run Leaders | Birkenhead Park |
Steam Room Opening Hours:
Day | Time |
---|---|
Monday | 6:00am β 8:00pm |
Tuesday | 6:00am β 8:00pm |
Wednesday | 7:00am β 8:00pm |
Thursday | 6:00am β 8:00pm |
Friday | 6:00am β 8:00pm |
Saturday | 7:00am - 5:00pm |
Sunday | 7:00am - 5:00pm |
MORE INFORMATION:
- Included with all Invigor8 memberships. Β£3.80 for casual use.
SOFT PLAY
Europa soft play has reopened and is offering:
Soft play parties Β£80.00 – Includes 1 hour in soft play and 1 hour in the cafΓ© area (customers to provide their own food)
Party hire slots:
Monday β Friday 4:00pm – 5:00pm
Best times:Β Saturday /Sunday 11:00am -12:00pm & 12:00pm -1:00pm
Full payment is required to be paid 7 days before the booked party date.
Payable in the centre or by phone 0151 606 2010 (Monday β Thursday 9am β 7pm , Friday 9am β 5pm , Saturday β Sunday 9am β 3pm)
Parties are restricted to a maximum of 15 children.
Children must be between the age of 2 – 6 years old.
Please contact the admin officer Fiona Barrington fionabarrington@wirral.gov.uk Β
Mumβs & Tots Holiday Time (until Sunday 3rd September) :
Monday – Friday 9:00am – 3:00pm
Mumβs & Tots Term time (from Monday 4th September) :
Monday, Tuesday, Friday 9:30am – 11:30am & 12:30pm – 2:30pm
Β£4.00 per child. Walk in and pay at reception.
Sessions are restricted to a maximum of 15 children. Children must be between the ages 2 – 6 years old.
Mum's & Tot's Holiday times (until 3rd September) | Mum's & Tots Term times (from 4th September) | Soft Play Party Hire Slots | |
---|---|---|---|
Monday | 9:00am - 3:00pm | 9:30am - 11:30am & 12:30pm - 2:30pm | 4:00pm - 5:00pm |
Tuesday | 9:00am - 3:00pm | 9:30am - 11:30am & 12:30pm - 2:30pm | 4:00pm - 5:00pm |
Wednesday | 9:00am - 3:00pm | 4:00pm - 5:00pm | |
Thursday | 9:00am - 3:00pm | 4:00pm - 5:00pm | |
Friday | 9:00am - 3:00pm | 9:30am - 11:30am & 12:30pm - 2:30pm | 4:00pm - 5:00pm |
Saturday | 11:00am - 12:00pm & 12:00pm - 1:00pm | ||
Sunday | 11:00am - 12:00pm & 12:00pm - 1:00pm |
CUSTOMER NOTICE FROM 1st APRIL 2022Β
At full Council on 28 February, it was agreed to remove the budget to operate the leisure pool at Europa Pools from 1 April 2022.
Therefore, unfortunately, it will remain closed from this date until the outcome of the current consultation is considered by the relevant committee in the new municipal year.
The Competition pool remains OPEN for all swimmers, please view timetables below.
Further information can be found here and updates will be provided on this site.
Accessibility
- Disabled access to the building
- Automatic doors
- Accessible lift
- Disabled parking bays
- Hearing loops
- Disabled toilets
- Disabled changing facilities
- Pool hoist
- Graduated steps into pool
- Inclusive Fitness Equipment
Contact
Europa Pools Leisure Centre
Conway Street
Birkenhead
Wirral
CH41 6RN
Tel: 0151 606 2010
Contact the Leisure Centre
View our location on Google Maps.