
WHAT ARE LES MILLS EXERCISE CLASSES?
Active Wirral are now working in partnership with Les Mills and offering a wide selection of Les Mills Group Exercise Classes at a variety of our leisure centres across Wirral.
Les Mills exercise classes offer a consistent and revolutionary style of group fitness classes. They mix the hottest music with cutting edge exercise science, motivation and energy to create LES MILLS™ group fitness classes which help you fall in love with fitness.
Discover a range of world-class group fitness workouts now on offer including Body Combat, Body Pump, Sprint, Body Balance and Sh’Bam.
Our timetables offer both instructor led and virtual classes providing customers with a varied selection of motivational classes to choose from.
Instructor led classes are ran by our highly qualified and friendly Invigor8 Fitness Instructors. Our instructors have a wealth of experience in a range of disciplines and welcome all abilities to their classes.
Our brand new Les Mills virtual classes are held in Europa, Guinea Gap, Leasowe and West Kirby Concourse Leisure Centres in newly equipped studios. Classes automatically start at the allocated times and include a safety briefing and warm up session.
Pre booking is advisable for all classes but not compulsory for virtual sessions. All customers are asked to visit reception on arrival and ensure that you are registered onto the session you are attending.
View our fantastic range of Les Mills exercise classes and book a class today!
LES MILLS CLASS TIMETABLE (All Centres):
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 9:30am - 10:15am | Body Combat | Oval | Jo |
Monday | 5:45pm - 6:30pm | Body Combat | Guinea Gap | Jo |
Tuesday | 10:15am - 11:00am | Virtual Body Combat | Europa Pools | Virtual |
Tuesday | 2:00pm - 2:45pm | Virtual Body Combat | Guinea Gap | Virtual |
Wednesday | 10:45am - 11:45am | Body Combat | Guinea Gap | Jo |
Wednesday | 12:30pm - 1:30pm | Virtual Body Combat | West Kirby Concourse | Virtual |
Wednesday | 6:45pm - 7:45pm | Body Combat | Leasowe | Steve |
Thursday | 7:15am - 8:00am | Virtual Body Combat | Leasowe | Virtual |
Thursday | 6:00pm - 7:00pm | Body Combat | Guinea Gap | Barbara |
Friday | 9:15am - 10:15am | Body Combat | Guinea Gap | Jo |
Friday | 9:30am - 10:30am | Body Combat | Oval | Barbara |
Saturday | 9:30am - 10:15am | Body Combat | Guinea Gap | Barbara |
Saturday | 11:00am - 12:00pm | Body Combat | Europa Pools | Steve |
Sunday | 10:30am - 11:30am | Body Combat | Europa Pools | Jo |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 10:15am - 11:15am | Virtual Body Pump | Europa Pools | Virtual |
Tuesday | 5:45pm - 6:45pm | Body Pump | Oval | Alison |
Tuesday | 7:15pm - 8:15pm | Body Pump | Guinea Gap | Barbara |
Wednesday | 7:30am - 8:15am | Virtual Body Pump | Guinea Gap | Virtual |
Thursday | 6:30pm - 7:30pm | Virtual Body Pump | West Kirby Concourse | Virtual |
Thursday | 7:15pm - 8:15pm | Body Pump | Guinea Gap | Barbara |
Saturday | 9:30am - 10:30am | Body Pump | Oval | Alison |
Saturday | 10:30am - 11:30am | Body Pump | Guinea Gap | Barbara |
Sunday | 12:00pm - 1:00pm | Virtual Body Pump | Europa Pools | Virtual |
Sunday | 10:15am - 11:15am | Virtual Body Pump | West Kirby Concourse | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Wednesday | 1:00pm - 1:45pm | Virtual Body Attack | Leasowe | Virtual |
Sunday | 8:30am - 9:15am | Virtual Body Attack | Europa Pools | Virtual |
Sunday | 12:00pm - 1:00pm | Virtual Body Attack | Guinea Gap | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 10:00am - 11:00am | Body Balance | Oval | Alison |
Monday | 6:00pm - 7:00pm | Body Balance | West Kirby Concourse | Louise |
Tuesday | 10:00am - 10:30am | Body Balance | West Kirby Concourse | Louise |
Tuesday | 5:00pm - 5:45pm | Virtual Body Balance | Guinea Gap | Virtual |
Tuesday | 6:30pm - 7:30pm | Body Balance | West Kirby Concourse | Louise |
Tuesday | 7:00pm - 8:00pm | Body Balance | Oval | Alison |
Wednesday | 7:30am - 8:15am | Virtual Body Balance | Leasowe | Virtual |
Wednesday | 9:15am - 9:45am | Virtual Body Balance Flexibility | Europa Pools | Virtual |
Wednesday | 10:30am - 11:30am | Body Balance | West Kirby Concourse | Louise |
Thursday | 9:30am - 10:30am | Body Balance | Oval | Alison |
Friday | 11:45am - 12:45pm | Body Balance | Europa | Louise |
Friday | 12:00pm - 1:00pm | Virtual Body Balance | Europa Pools | Virtual |
Friday | 12:00pm - 1:00pm | Virtual Body Balance | Leasowe | Virtual |
Friday | 6:00pm - 7:00pm | Virtual Body Balance | West Kirby Concourse | Virtual |
Saturday | 10:45am - 11:45am | Body Balance | Oval | Alison |
Sunday | 10:30am - 11:15am | Body Balance | Guinea Gap | Louise |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Wednesday | 7:30pm - 8:00pm | Virtual Barre | Guinea Gap | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Thursday | 12:15pm - 1:00pm | Virtual Core | Leasowe | Virtual |
Friday | 8:00am - 8:45am | Virtual Core | Europa Pools | Virtual |
Sunday | 10:00am - 10:45am | Virtual Core | Leasowe | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 7:15am - 7:45am | Virtual Grit Cardio | Leasowe | Virtual |
Tuesday | 9:15am - 9:45am | Virtual Grit Cardio | West Kirby Concourse | Virtual |
Tuesday | 5:00pm - 5:30pm | Virtual Grit Cardio | Europa Pools | Virtual |
Thursday | 1:25pm - 1:55pm | Virtual Grit Cardio | Europa Pools | Virtual |
Friday | 7:30am - 8:00am | Virtual Grit Cardio | Leasowe | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 7:00am - 7:45am | Virtual RPM | Europa Pools | Virtual |
Monday | 7:15am - 8:05am | Virtual RPM | West Kirby Concourse | Virtual |
Tuesday | 7:30am - 8:20am | Virtual RPM | Guinea Gap | Virtual |
Wednesday | 7:15am - 8:05am | Virtual RPM | Europa Pools | Virtual |
Thursday | 8:00am - 8:50am | Virtual RPM | Europa Pools | Virtual |
Thursday | 1:45pm - 2:35pm | Virtual RPM | West Kirby Concourse | Virtual |
Saturday | 3:00pm - 3:50pm | Virtual RPM | West Kirby Concourse | Virtual |
Sunday | 1:10pm - 2:00pm | Virtual RPM | West Kirby Concourse | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 7:00am - 7:30am | Virtual Sprint | Guinea Gap | Virtual |
Tuesday | 7:00am - 7:45am | Sprint | Europa | Jo/Colin |
Tuesday | 8:15am - 8:45am | Virtual Sprint | West Kirby Concourse | Virtual |
Wednesday | 10:30am - 11:00am | Virtual Sprint | West Kirby Concourse | Virtual |
Thursday | 5:30pm - 6:00pm | Virtual Sprint | Europa Pools | Virtual |
Friday | 5:45pm - 6:15pm | Virtual Sprint | West Kirby Concourse | Virtual |
Saturday | 10:00am - 10:45am | Sprint | Leasowe | Kirsten |
Saturday | 12:00pm - 12:30pm | Virtual Sprint | Guinea Gap | Virtual |
Saturday | 12:15pm - 12:45pm | Virtual Sprint | Europa Pools | Virtual |
Day: | Time: | Class: | Centre: | Instructor Led / Virtual: |
---|---|---|---|---|
Monday | 12:00pm - 12:45pm | Virtual Sh'Bam | Leasowe | Virtual |
Monday | 8:00pm - 8:45pm | Virtual Sh'Bam | Guinea Gap | Virtual |
Monday | 8:15pm - 9:00pm | Virtual Sh'Bam | West Kirby Concourse | Virtual |
Tuesday | 7:15am - 8:00am | Virtual Sh'Bam | Leasowe | Virtual |
Tuesday | 5:30pm - 6:15pm | Virtual Sh'Bam | West Kirby Concourse | Virtual |
Wednesday | 8:25pm - 9:10pm | Virtual Sh'Bam | Europa Pools | Virtual |
Thursday | 5:00pm - 5:45pm | Virtual Sh'Bam | Guinea Gap | Virtual |
Friday | 6:30pm - 7:15pm | Virtual Sh'Bam | West Kirby Concourse | Virtual |
Sunday | 9:00am - 9:45am | Virtual Sh'Bam | West Kirby Concourse | Virtual |
Sunday | 9:00am - 9:45am | Virtual Sh'Bam | Leasowe | Virtual |
Virtual Timetables by Centre
BIDSTON SPORTS AND ACTIVITY CENTRE VIRTUAL CLASS TIMETABLE:
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
7:10am - 7:55am | TRIP | Leon |
10:00am - 10:45am | RPM | Virtual |
12:15pm - 1:00pm | SPRINT | Colin |
5:00pm - 5:45pm | TRIP | Virtual |
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
9:30am - 10:15am | REVS | Kirsten |
10:30am - 11:15am | TRIP | Virtual |
10:30am - 12:00pm | Ladies Only Gym Session | Kirsten |
12:15pm - 1:00pm | TRIP | Virtual |
6:00pm - 6:45pm | REVS | Kirsten |
7:00pm - 7:45pm | TRIP | Michelle |
7:00pm - 8:30pm | Ladies Only Gym Session | Kirsten |
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
7:10am - 7:55am | SPRINT | Colin |
9:30am - 10:15am | TRIP | Virtual |
12:30pm - 1:15pm | TRIP | Jill |
6:00pm - 6:45pm | REVS | Emma |
7:15pm - 8:00pm | TRIP | Leon |
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
9:15am - 10:00am | REVS | Jill |
10:15am - 11:00am | TRIP | Jill |
12:30pm - 1:00pm | SPRINT | Virtual |
6:00pm - 6:45pm | TRIP | Leon |
7:00pm - 7:45pm | TRIP | Leon |
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
7:10am - 7:55am | TRIP | Virtual |
9:30am 10:15am | TRIP | Virtual |
11:00am - 11:30am | SPRINT | Virtual |
12:30pm - 1:15pm | TRIP | Jill |
5:30pm - 6:15pm | TRIP | Virtual |
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
9:15am - 10:00am | TRIP | Virtual |
10:15am - 11:00am | SPRINT | Virtual |
TIME | ACTIVITY | INSTRUCTOR |
---|---|---|
10:00am - 10:45am | TRIP | VIRTUAL |
WEST KIRBY CONCOURSE VIRTUAL CLASS TIMETABLE:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:15am - 8:05am | Virtual RPM | Studio 3 |
Monday | 8:15pm - 9:00pm | Virtual Sh'Bam | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 8:15am - 8:45am | Virtual Sprint | Studio 3 |
Tuesday | 9:15am - 9:45am | Virtual Grit Cardio | Studio 1 |
Tuesday | 5:30pm - 6:15pm | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 10:30am - 11:00am | Virtual Sprint | Studio 3 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 1:45pm - 2:35pm | Virtual RPM | Studio 3 |
Thursday | 6:30pm - 7:30pm | Virtual Body Pump | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Friday | 5:45pm - 6:15pm | Virtual Sprint | Studio 3 |
Friday | 6:00pm - 7:00pm | Virtual Body Balance | Studio 2 |
Friday | 6:30pm - 7:15pm | Virtual Sh'Bam | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Saturday | 3:00pm - 3:50pm | Virtual RPM | Studio 3 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 9:00am - 9:45am | Virtual Sh'Bam | Studio 1 |
Sunday | 10:15am - 11:15am | Virtual Body Pump | Studio 1 |
Sunday | 1:10pm - 2:00pm | Virtual RPM | Studio 3 |
LEASOWE VIRTUAL CLASS TIMETABLE:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:15am - 7:45am | Virtual Grit Cardio | Studio 2 |
Monday | 12:00pm - 12:45pm | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 7:15am - 8:00am | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 7:30am - 8:15am | Virtual Body Balance | Studio 2 |
Wednesday | 1:00pm - 1:45pm | Virtual Body Attack | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 7:15am - 8:00am | Virtual Body Combat | Studio 2 |
Thursday | 12:15pm - 1:00pm | Virtual Core | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Friday | 7:30am - 8:00am | Virtual Grit Cardio | Studio 2 |
Friday | 12:00pm - 1:00pm | Virtual Body Balance | Studio 2 |
DAY | TIME | CLASS | STUDIO |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 9:00am - 9:45am | Virtual Sh'Bam | Studio 2 |
Sunday | 10:00am - 10:45am | Virtual Core | Studio 2 |
GUINEA GAP VIRTUAL CLASS TIMETABLE:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:00am - 7:30am | Virtual Sprint | Studio 1 |
Monday | 8:00pm - 8:45pm | Virtual Sh'Bam | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 7:30am - 8:20am | Virtual RPM | Studio 1 |
Tuesday | 2:00pm - 2:45pm | Virtual Body Combat | Studio 1 |
Tuesday | 5:00pm - 5:45pm | Virtual Body Balance | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 7:30am - 8:15am | Virtual Body Pump | Studio 1 |
Wednesday | 7:30pm - 8:00pm | Virtual Barre | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 5:00pm - 5:45pm | Virtual Sh'Bam | Studio 1 |
DAY | TIME | CLASS | STUDIO |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Saturday | 12:00pm - 12:30pm | Virtual Sprint | Studio 1 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 12:00pm - 1:00pm | Virtual Body Attack | Studio 1 |
EUROPA POOLS VIRTUAL CLASS TIMETABLE:
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Monday | 7:00am - 7:45am | Virtual RPM | Studio 2 |
Monday | 10:15am - 11:15am | Virtual Body Pump | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Tuesday | 10:15am - 11:00am | Virtual Body Combat | Studio 2 |
Tuesday | 5:00pm - 5:30pm | Virtual Grit Cardio | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Wednesday | 7:15am - 8:05am | Virtual RPM | Studio 2 |
Wednesday | 9:15am - 9:45am | Virtual Body Balance Flexibility | Studio 2 |
Wednesday | 8:25pm - 9:10pm | Virtual Sh'Bam | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Thursday | 8:00am - 8:50am | Virtual RPM | Studio 2 |
Thursday | 1:00pm - 1:30pm | Virtual Grit Cardio | Studio 2 |
Thursday | 5:30pm - 6:00pm | Virtual Sprint | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Friday | 8:00am - 8:45am | Virtual Core | Studio 2 |
Friday | 12:00pm - 1:00pm | Virtual Body Balance | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Saturday | 12:15pm -12:45pm | Virtual Sprint | Studio 2 |
DAY | TIME | CLASS | STUDIO |
---|---|---|---|
Sunday | 8:30am - 9:15am | Virtual Body Attack | Studio 2 |
Sunday | 12:00pm - 1:00pm | Virtual Body Pump | Studio 2 |
Class Descriptions
WHAT IS BODY COMBAT?
BODYCOMBAT is a high-energy martial arts-inspired workout that is totally non-contact. Punch and kick your way to fitness and burn up to 570 calories* in a class. No experience needed. Learn moves from Karate, Taekwondo, Boxing, Muay Thai, Capoeira and Kung Fu. Release stress, have a blast and feel like a champ. Bring your best fighter attitude and leave inhibitions at the door.


WHAT IS BODY PUMP?
BODYPUMP™ is THE ORIGINAL BARBELL CLASS™, the ideal workout for anyone looking to get lean, toned and fit – fast.
Using light to moderate weights with lots of repetition, BODYPUMP gives you a total body workout. It will burn up to 400 calories**. Instructors will coach you through the scientifically-backed moves and techniques pumping out encouragement, motivation and great music – helping you achieve much more than on your own! You’ll leave the class feeling challenged and motivated, ready to come back for more.
WHAT IS LES MILLS SPRINT?
LES MILLS SPRINT™is a 30-minute High-Intensity Interval Training (HIIT) workout, using an indoor bike to achieve fast results.
It’s a short, intense style of training where the thrill and motivation comes from pushing your physical and mental limits. A high intensity, low impact workout, it’s scientifically proven to return rapid results.
The 30 minutes you put into a LES MILLS SPRINT workout drives your body to burn calories for hours. You combine bursts of intensity, where you work as hard as possible, with periods of rest that prepare you for the next effort. The payoff? You smash your fitness goals, fast.


WHAT IS BODY BALANCE?
Ideal for anyone and everyone, BODYBALANCE™is a new generation yoga class will improve your mind, your body and your life.
You can expect to bend and stretch through a series of simple yoga moves, elements of Tai Chi and Pilates while an inspiring soundtrack plays in the background. Breathing control is a part of all the exercises, and instructors will always provide options for those just getting started.
WHAT IS SH’BAM?
A fun-loving, insanely addictive dance workout. SH’BAM™is an ego-free zone – no dance experience required. All you need is a playful attitude and a cheeky smile so forget being a wallflower – even if you walk in thinking you can’t, you’ll walk out knowing you can!


WHAT IS BODY ATTACK?
BODYATTACK™ is a high-energy, fun and athletic workout focused on cardio fitness, stamina and agility.
Combining athletic movements like running, lunging and jumping with strength exercises such as push-ups and squats, you can burn up to 730 calories* during a workout. These sports-inspired exercises will also build cardio stamina, improve coordination and agility.
WHAT IS RPM?
RPM™ is a world-leading, cardio peak cycle workout using simulated climbs and sprints to burn calories and improve cardio fitness.
It’s fun, low impact and can burn up to 675 calories* a session. With great music pumping and the group spinning as one, you repeatedly reach your cardio peak and then ease back down, keeping pace with the pack to lift personal performance and boost cardio fitness.


WHAT IS BARRE?
LES MILLS BARRE™ is a modern expression of classic balletic training; a 30 minute workout designed to shape and tone the muscles, build core strength, and allow your members to escape the everyday..
WHAT IS CORE?
LES MILLS CORE™ is a 30-minute core training workout that delivers quick results for all fitness levels.
Exercising muscles around the core, LES MILLS CORE provides the vital ingredient for a stronger body. A stronger core makes your members better at all the things they do – including other fitness activities in your club. The outcome? Better results, engagement and motivation.


WHAT IS GRIT?
LES MILLS GRIT™ is a series of 30-minute high-intensity interval training (HIIT) workouts that deliver incredible fitness results, fast.
Each of the LES MILLS GRIT workouts – Cardio, Strength and Athletic – are designed to work the body in different ways. All three use the very best training techniques, music and workout choreography to motivate your members to go further on their fitness journey.
LES MILLS ON DEMAND:
Les Mills On Demand continues to offer Active Wirral customers the opportunity to access their online platform for 30 days for free & after that for only £8.70 a month instead of £12.99!