Indoor Exercise Classes
Pre booking for all classes is essential.
West Kirby Concourse Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 9:30am - 10:15am | Revolutions | Mel F |
Monday | 9:40am - 10:40am | Yoga | Diane C |
Monday | 10:30am - 11:15am | Kettlebells | Mel F |
Monday | 5:00pm - 5:30pm | HIIT | Emma |
Monday | 5:45pm - 6:30pm | Body Conditioning | Emma |
Monday | 6:30pm - 7:00pm | Body Balance | |
Monday | 7:10pm - 7:55pm | Revolutions | Louise B |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 7:15am - 8:00am | HIIT | Ron K |
Tuesday | 9:10am - 9:55am | Revolutions | Louise B |
Tuesday | 10:00am - 11:00am | Line Dancing | Jackie S |
Tuesday | 10.00am - 10.30am | Les Mills Body Balance | Louise B |
Tuesday | 10:00am - 10:45am | Aqua | Betty Scott |
Tuesday | 11:10am - 11:55am | Revolutions | Louise B |
Tuesday | 12:00pm - 12:45pm | Chair Exercise | Cathy |
Tuesday | 2:40pm - 3:40pm | Yoga | Colin G |
Tuesday | 5:30pm - 6:15pm | Revolutions | Louise B |
Tuesday | 6:00pm - 6:30pm | Metafit | Emma |
Tuesday | 6:30pm - 7:30pm | Kettlebells | Louise B |
Tuesday | 6:40pm - 7:40pm | Yoga | Nikki Mc |
Tuesday | 6:45pm - 7:15pm | Revolutions | Emma |
Tuesday | 7:45pm - 8:30pm | Body Conditioning | Kay |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 7:15am - 8:00am | Revolutions | Mel F |
Wednesday | 9:00am - 10:00am | Tai Chi | Xingbo |
Wednesday | 9:10am - 9:55am | Revolutions | Louise B |
Wednesday | 9:30am - 10:25am | Kettlebells | Mel F |
Wednesday | 10:30am - 11:30am | Les Mills Body Balance | Louise B |
Wednesday | 1:40pm - 2:40pm | Intro to Pilates | Colin G |
Wednesday | 3:40pm - 4:40pm | Tai Chi | Xingbo |
Wednesday | 5:30pm - 6:15pm | Revolutions | Emma W |
Wednesday | 6:00pm - 7:00pm | This Girl Can | Louise B |
Wednesday | 7:10pm - 7:55pm | Revolutions | Louise B |
Wednesday | 7:30pm - 8:15pm | Aqua Zumba | Andrea |
Wednesday | 8:00pm - 8:45pm | HIIT | Ron K |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 7:15am - 8:00am | HIIT | Ron K |
Thursday | 9:00am - 10:00am | Pilates | Cathy |
Thursday | 9:10am - 9:55am | Revolutions | Louise B |
Thursday | 10:00am - 11:00am | Line Dancing | Jackie S |
Thursday | 10:00am - 10:45am | Aqua | Betty S |
Thursday | 10:10am - 10:55am | This Girl Can | Louise |
Thursday | 11:00am - 12:00pm | Line Dancing | Jackie S |
Thursday | 2:40pm - 3:40pm | Yoga | Colin G |
Thursday | 5:30pm - 6:15pm | Revolutions | Betty S |
Thursday | 6:00pm - 7:00pm | Yoga | Neil |
Thursday | 7:10pm - 7:55pm | Revolutions | Emma |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 7:10am - 7:55am | Revolutions | Anna H |
Friday | 9:10am - 9:55am | Revolutions | Anna H |
Friday | 10:30am - 11:15am | Body Conditioning | Kay |
Friday | 9:15am - 10:15am | Kettlebells | Kay H |
Friday | 10:00am - 10:45am | Aqua | Betty S |
Friday | 10:10am - 10:55am | Revolutions | Anna H |
Friday | 10:15am - 11:15am | Pilates | Cathy |
Friday | 11:30am - 12:15pm | Easyline | Cathy |
Friday | 11:40am - 12:40am | Chair Based Exercises | |
Friday | 2:30pm - 3:30pm | Tai Chi | Xingbo |
Friday | 4:00pm - 4:45pm | Revolutions | Anna H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:10am - 9:55am | Revolutions | Emma W |
Saturday | 9:25am - 10:25am | Yoga | Neil |
Saturday | 10:10am - 10:55pm | Revolutions | Emma W |
Saturday | 10:40am - 11:25am | Kettlebells | Kay H |
Saturday | 4:00pm - 5:00pm | Rig Circuits | Anna H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9:10am - 9:55am | Revolutions | Anna H |
Sunday | 11:10am - 11:55am | Revolutions | Anna H |
Sunday | 12:00pm - 1:00pm | Yoga | Nikki M |
Sunday | 4:15pm - 5:00pm | Revolutions | Anna H |
Leasowe Leisure Centre Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 9.30am - 10.15am | Revolutions | Louise G |
Monday | 9:30am - 10:30am | Cardio Tennis | Lindsey |
Monday | 10:15am - 11:00am | Aqua | Emma M |
Monday | 10:30am - 11.15am | Body Conditioning | Louise G |
Monday | 4:00pm - 5:00pm | Yoga | Colin G |
Monday | 6:00pm - 7:00pm | Aerobics | Kirsten |
Monday | 7:15pm - 8:00pm | Revolutions | Kirsten |
Monday | 8:15pm - 9:00pm | Kettlebells | Kirsten |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 9:15am - 10:15am | Pilates | Cathy |
Tuesday | 9:30am - 10:15am | Revolutions | Kirsten |
Tuesday | 10:30am - 11:00am | Circuits | Kirsten |
Tuesday | 10:30am - 11:15am | Easyline | Cathy |
Tuesday | 12:00pm - 1:00pm | Yoga | Charlotte |
Tuesday | 6:00pm - 7:00pm | Body Combat | Jo |
Tuesday | 7:15pm - 8:00pm | Body Conditioning | Jo |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:15am - 9:45am | Metafit | Emma |
Wednesday | 9:30am - 10:15am | Revolutions | Kirsten |
Wednesday | 10:00am - 11:00am | Body Conditioning | Emma |
Wednesday | 10:30am - 11:15am | Aqua | Kirsten |
Wednesday | 11:15am - 12:15pm | Yoga | Diane C |
Wednesday | 11:30am - 12:30pm | Easyline | Kirsten |
Wednesday | 2:00pm - 3:00pm | Tai Chi | Xingbo |
Wednesday | 5:30pm - 6:30pm | Pilates | Colin |
Wednesday | 6:45pm - 7:45pm | Les Mills Combat | Steve H |
Wednesday | 7:15pm - 8:00pm | Revolutions | Emma |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 8:30am - 9:30am | Tai Chi | Xingbo |
Thursday | 9:30am - 10:30am | Cardio Tennis | Lindsey |
Thursday | 10:15am - 11:00am | Revolutions | Emma |
Thursday | 11:00am - 12:00pm | Yoga | Charlotte |
Thursday | 11:15am - 12:00pm | Aqua HIIT | Emma |
Thursday | 5:30pm - 6:00pm | HIIT | Emma |
Thursday | 6:00pm - 7:00pm | Zumba | Mandie |
Thursday | 6:15pm -7:00pm | Revolutions | Emma |
Thursday | 6:00pm - 7:00pm | Yoga | Paul |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 9:30am - 10:15am | Revolutions | Kirsten |
Friday | 10:30am - 11:00am | Metafit | Emma |
Friday | 10.30am - 11.15am | Aqua | Kirsten |
Friday | 11:00am - 12:00pm | Strength & Conditioning | Emma |
Friday | 11:15am - 12:00pm | Aqua Aerobics | |
Friday | 5:30pm - 6:15pm | Revolutions | Emma |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:00am - 9:45am | Revolutions | Kirsten |
Saturday | 9:45am - 10:45am | Yoga | Paul |
Saturday | 10:00am - 10:30am | Metafit | Kirsten |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 6:00pm - 7:00pm | Yoga | Nikki |
Europa Pools Leisure Centre Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 8:00am - 9:00am | Tai Chi | Xingbo |
Monday | 9:00am - 10:00am | Yoga Fusion | Colin |
Monday | 10:30am - 11:30am | Aqua | Lynne |
Monday | 12:15pm - 1:00pm | Revolutions | Kirsten |
Monday | 1:15pm - 2:00pm | Active Parent & Baby | Kirsten |
Monday | 5:30pm - 6:15pm | Revolutions | Angie T |
Monday | 6:30pm - 7:15pm | Revolutions | Louise G |
Monday | 7:30pm - 8:30pm | Fitness Yoga | Barb M |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 7:00am - 7:45am | Les Mills Sprint | Colin H |
Tuesday | 9:00am - 10:00am | Pilates | Colin G |
Tuesday | 12:15pm - 1:15pm | Boxercise | Jo |
Tuesday | 6:30pm - 7:15pm | Pure Core | Jill L |
Tuesday | 7:30pm - 8:15pm | Revolutions | Louise G |
Tuesday | 8:15pm - 9:00pm | Aqua Zumba | Andrea R |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:00am - 10:00am | Aqua | Lynne |
Wednesday | 11:15am - 12:15pm | Yoga | Nikki |
Wednesday | 12:15pm - 1:00pm | Circuits | Angie |
Wednesday | 5:15pm - 6:15pm | Step Aerobics | Shelagh |
Wednesday | 6:30pm - 7:15pm | Revolutions | Shelagh L |
Wednesday | 7:30pm - 8:15pm | Body Conditioning | Jill L |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 07.00 - 07.45am | Revolutions | Jo |
Thursday | 09.15 -10.00am | Revolutions | Jill |
Thursday | 10:00am - 11:00am | Yoga Fusion | Colin |
Thursday | 11:30am - 12:30pm | Tai Chi | Xingbo |
Thursday | 12:30pm - 1:15pm | Chair Based Class | Cathy B |
Thursday | 6:30pm - 7:15pm | Revolutions | Louise G |
Thursday | 7:00pm - 8:00pm | Ladies Fitness | Shelagh |
Thursday | 7:30pm - 8:15pm | Kettlebells | Louise G |
Thursday | 8:15pm - 9:00pm | Aqua | Shelagh |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 6:45am - 7:30am | Revolutions | Shelagh |
Friday | 9:15am - 10:15am | Easyline | Lynn |
Friday | 1:00pm - 2:00pm | Tai Chi | Xingbo |
Friday | 6:30pm - 7:00pm | Revolutions | Jill |
Friday | 7:00pm - 7:30pm | Abs Blast | Jill |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:15am - 10:00am | Revolutions | Jill |
Saturday | 10:15am - 11:00am | Pure Core | Jill |
Saturday | 11:00am -12:00pm | Les Mills Body Combat | Steve H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9.30am -10.15am | Revolutions | Jo S |
Sunday | 10:30am - 11:15am | Les Mills Body Combat | Jo S |
Guinea Gap Leisure Centre Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 7:00am - 7:45am | Revolutions | Jill |
Monday | 9:30am - 10:15am | Aerobics | Kirsten |
Monday | 10:30am - 11:30am | Body Conditioning | Kirsten |
Monday | 3:00pm - 3:45pm | Aqua Jog | Jean |
Monday | 5:00pm - 5:30pm | Revolutions | Jo |
Monday | 5:45pm - 6:30pm | Body Combat | Jo |
Monday | 6:45pm - 7:45pm | Yoga | Paul |
Monday | 7:15pm - 8:00pm | Aqua Zumba | Andrea |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 9:15am - 10:00am | HIIT | Angie |
Tuesday | 10:15am - 11:00am | Aqua Aerobics | Angie |
Tuesday | 10:15am - 11:15am | Low Level Circuits | Joan |
Tuesday | 11:45am - 12:45pm | Yoga | Diane |
Tuesday | 3:00pm - 3:45pm | Aqua | Jean |
Tuesday | 6:00pm - 7:00pm | Fitness yoga | Barbara |
Tuesday | 7:15pm - 8:15pm | Les Mills Body Pump | Barbara |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:30am - 10:30am | Pilates | Colin |
Wednesday | 10:45am - 11:45am | Body Combat | Jo |
Wednesday | 12:00pm - 12:30pm | Revolutions | Jo |
Wednesday | 1:45pm - 2:45pm | Yin Yoga | Nikki |
Wednesday | 3:00pm - 3:45pm | Aqua | Jean |
Wednesday | 6:15pm - 7:15pm | Boxercise | Dave |
Wednesday | 7:30pm - 8:15pm | Revolutions | Leah |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 7:00am - 8:00am | Circuits | Dave |
Thursday | 9:15am - 10:00am | Revolutions | Kirsten |
Thursday | 10:10am - 10:55am | Body Conditioning | Kirsten |
Thursday | 11:00am - 12:00pm | Yoga | Paul |
Thursday | 1:00pm - 2:00pm | Tai Chi | Xingbo |
Thursday | 6:00pm - 7:00pm | Les Mills Body Combat | Barbara |
Thursday | 7:15pm - 8:15pm | Les Mills Body Pump | Barbara |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 7:45am - 8:45am | Tai Chi | Huicong Liu |
Friday | 9:15am - 10:15am | Les Mills Combat | Jo |
Friday | 10:30am - 11:30am | Body Conditioning | Jo |
Friday | 3:00pm - 3:45pm | Aqua | Jean |
Friday | 5:00pm - 6:00pm | Circuits | Jo |
Friday | 7:15pm - 8:15pm | Boxercise | Dave |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:30am - 10:00am | Les Mills Body Combat | Barbara |
Saturday | 10:15am - 11:00am | Les Mills Body Pump | Barbara |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9:30am - 10:15am | Revolutions | Louise |
Sunday | 10:30am - 11:30am | Body Balance | Louise |
Oval Leisure Centre Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 9:30am - 10:15am | Body Combat | Jo |
Monday | 10:00am - 11:00am | Les Mills Body Balance | Alison |
Monday | 10:00am - 10:45am | Revolutions | Leah |
Monday | 10:30am - 11:30am | Legs, Bums and Tums | Jo |
Monday | 11:00am - 11:45am | Aqua | Leah |
Monday | 1:30pm - 2:30pm | Tai Chi | Xingbo |
Monday | 6:15pm - 7:00pm | Revolutions | Jill L |
Monday | 7:15pm - 8:00pm | Circuits | Jill L |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 9:15am - 10:15am | Body Conditioning | Leah |
Tuesday | 9:30am - 10:15am | Revolutions | Jo |
Tuesday | 10:30am - 11:30am | Circuits | Jo |
Tuesday | 11:00am - 12:00pm | Chair Yoga | Nikki M |
Tuesday | 12:15pm - 1:15pm | Yoga | Nikki M |
Tuesday | 5:45pm - 6:45pm | Les Mills Body Pump | Alison |
Tuesday | 6:00pm - 7:00pm | Cardio Badminton | Tex |
Tuesday | 7:00pm - 8:00pm | Les Mills Body Balance | Alison |
Tuesday | 7:15pm - 8:15pm | Boxercise | Tex |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:00am - 9:30am | HIIT | Alison |
Wednesday | 9:15am - 10:15am | Boxercise | Jo |
Wednesday | 10:00am - 10:45am | Barbell Strength | Leah |
Wednesday | 11:00am - 11:45am | Aqua | Leah |
Wednesday | 1:15pm - 2:30pm | Yoga | Diane |
Wednesday | 5:30pm - 6:15pm | Kettlebells | Sarah |
Wednesday | 6:00pm - 7:15pm | Yoga | Diane |
Wednesday | 6:00pm - 7:00pm | Cardio Badminton | Tex |
Wednesday | 6:30pm - 7:15pm | Revolutions | Sarah |
Wednesday | 7:15pm - 8:15pm | Circuits | Tex |
Wednesday | 7:30pm - 8:15pm | Aqua | Sarah |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 9:30am - 10:30am | Les Mills Body Balance | Alison P |
Thursday | 9:30am - 10:00am | HIIT | Jo |
Thursday | 10:15am - 11:15am | Body Conditioning | Jo |
Thursday | 10:30am - 11:45am | Yoga | Diane |
Thursday | 5:30pm - 6:15pm | Revolutions | Kirsten |
Thursday | 6:00pm - 7:15pm | Yoga | Diane |
Thursday | 6:30pm - 7:15pm | Barbell Strength | Kirsten |
Thursday | 7:30pm - 8:15pm | Aqua | Kirsten |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 9:30am - 10:30am | Les Mills Body Combat | Barbara |
Friday | 9:30am - 10:30am | Zumba | Nicki G |
Friday | 10:30am - 11:15am | Body Conditioning | Nicki G |
Friday | 10:45am - 11:45am | Tai Chi | Xingbo |
Friday | 11:30am - 12:30pm | Step | Nicki G |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:30am - 10:30am | Les Mills Body Pump | Alison |
Saturday | 10:45am - 11:45am | Les Mills Body Balance | Alison |
DAY | TIME | CLASS | INSTRUCTOR |